1985 | Y & T Combine | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | T-62 | Team Toyota | Mark Lindsay | Mark Lindsay | 745 |
2 | T-30 | Summertime Blues | Greg Maue | Greg Maue | 710 |
3 | T-13 | Airborne | Cadi/Polly Reiss | Barbara Reiss | 533 |
4 | Y-68 | Super J Too | Ray Dong | James Appley | 530 |
5 | T-777 | Sunrise | Greg Long | Greg Long | 470 |
6 | Y-12 | Anti Stick | Ethel Long | Charles Long | 450 |
7 | T-59 | Scraps | Polly Reiss | Tom Franken | 448 |
8 | Y-33 | Live Y'er | Dave Christy | Dave Christy | 440 |
9 | Y-1 | Southpaw | Dick Delsener | Dick Delsener | 420 |
10 | Y-7 | Why Worry | Mark Weber | Mark Weber | 390 |
11 | T-5 | Junkyard Dawg | Joe Schulte | Joe Schulte | 390 |
12 | Y-73 | Hoddy's Quirk | Harrison Quirk | Harrison Quirk | 380 |
13 | Y-97 | Lone Eagle | Bruce Densten | William Reid | 365 |
14 | T-63 | Pops Expense | Dick Widmann | Dick Widmann | 321 |
15 | Y-44 | Sophisticated Lady | Ray Dong | Ray Dong | 308 |
16 | Y-93 | Sisco | Richard Baynard | Richard Baynard | 270 |
17 | Y-38 | 38 Special | Justas Pikunas | Justas Pikunas | 236 |
18 | T-14 | Tijuana Taxi | Steven Kelly | Ronald McClung | 200 |
19 | T-9 | Half Breed | Leroy Bailey | Arne Bailey | 190 |
20 | Y-6 | Dog Catcher | Dick Delsener | Dick Delsener | 190 |
21 | Y-47 | Runnin Bare | Debi Squires | Debi Squires | 160 |
22 | Y-49 | Lil Miss Denver | Ivan Hudspeth | Ivan Hudspeth | 150 |
23 | T-8 | Wind Dancer | Mary Van Lenten | Glen Dewees | 142 |
24 | T-80 | Outlaw | James Wilson | James Wilson | 138 |
25 | T-18 | Holly's Hobby | Joseph Shull | Thomas Dewees | 126 |
26 | T-35 | Charlie's Angel | Tom Dewees | Charley Wiggins | 125 |
27 | Y-42 | Can't Sleep | Steve Jones | Chuck Phillips | 100 |
28 | Y-707 | Arabian Cajun | Wesley Nickens | Wesley Nickens | 100 |
29 | Y-109 | Ultimate Warrior | Jeff Cambell | Jeff Cambell | 100 |
30 | T-64 | Lil Transit | Dick Harris | Jerry Franken | 85 |
31 | Y-21 | K-T-Special | Terry Collins | Terry Collins | 71 |
1985 | S Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | S-49 | Superhook | Bob Newman | Joe/Fred Wermes | 950 |
2 | S-46 | Lucy Baby | Jack Meyer | Don Kemper | 932 |
3 | S-105 | Excedrin | Jack Fellhauer | Jack Fellhauer | 865 |
4 | S-175 | Lavender Lady | Bob Barnes | Bob Barnes | 796 |
5 | S-727 | Something Special | Don Cameron | Dave Czerwinski | 758 |
6 | S-130 | Mi Toy | Gary Kruger | Gary Kruger | 667 |
7 | S-128 | Twyster | Tom Yeager | Tom Yeager | 590 |
8 | S-31 | Pinto Express | Wally Snyder | Wally Snyder | 505 |
9 | S-43 | Lil Miss Lou | Charlie Long | Charlie Long | 490 |
10 | S-223 | Slap Shot | Edward Reim | Edward Reim | 480 |
11 | S-33 | Dunn Dreaming | Jim Dunn | Jim Dunn | 475 |
12 | S-89 | Pogo III | Steven Read | Steven Read | 447 |
13 | S-145 | Lil Lectron | Willard Wilson | Willard Wilson | 423 |
14 | S-222 | Feels So Good | Tom D'Eath | Wally Egli | 372 |
15 | S-42 | Fever | Mike Weber | John Hurley | 367 |
16 | S-312 | Hot Rox | Ed Roxbury | Ed Roxbury | 328 |
17 | S-32 | Bad Habit | Hank Kosciuszko | Hank Kosciuszko | 302 |
18 | S-165 | The Rewinder | Greg Barker | Greg Barker | 295 |
19 | S-712 | Hunta | Tom Jeannette | Jon Sorenson | 275 |
20 | S-30 | Gypsy Wind | Robert Hawkins | Robert Hawkins | 272 |
21 | S-162 | Make My Day | Steve Jones | Steve Jones | 225 |
22 | S-511 | Country Girl | Sandra Wray | Sandra Wray | 210 |
23 | S-563 | Impulse | Ed Reim | John Tone | 190 |
24 | S-189 | Camex | Tim Hueston | Brian Barlow | 171 |
25 | S-112 | Non Judicial Punishment | Neil Person | Neil Person | 163 |
26 | S-55 | Oh What A Feeling | Rick Albrecht | Rick Albrecht | 158 |
27 | S-64 | Rapid Transit | Dick Harris | Dick Harris | 154 |
28 | S-92 | Little Joe Special | Joe Kreitzer | Joe Kreitzer | 150 |
29 | S-185 | Andiamo | Tony Lamontia | Tony Lamontia | 150 |
30 | S-880 | High Pressure | Randall Woodward | Randall Woodward | 135 |
31 | S-37 | Hush Puppy | Joseph Shull | Joseph Shull | 134 |
32 | S-83 | Mega Bucks | Dutch Squires | Dutch Squires | 130 |
33 | S-826 | Odyssee | Robert Brault | Robert Brault | 123 |
34 | S-256 | J. P. | Steve Gary | Steve Gary | 118 |
35 | S-101 | Hey Boy | Randy Conflitti | Randy Conflitti | 100 |
36 | S-90 | Lil Leprechaun | Ann Fitzgerald | Ann Fitzgerald | 100 |
37 | S-25 | Pop A Top | George Kennedy Jr. | George Kennedy Jr. | 100 |
38 | S-36 | Man A War | John Milstead | James Milstead | 100 |
39 | S-348 | Easy Loving | Lindsey Loving | Lindsey Loving | 100 |
40 | S-13 | War Pony | Bob Smith | Bob Smith | 100 |
41 | S-16 | B & J Special | James Ruark | Robert Brown | 100 |
42 | S-27 | Monkee Business | Robert Horner | Charles Williams | 100 |
43 | S-48 | Edifi | John Maden | John Maden | 100 |
44 | S-198 | Soo-Spicion | Steve David | Al Grabinski | 100 |
45 | S-248 | Phantom | Tom Palmer | Tom Palmer | 100 |
46 | S-866 | Miss Santa Ana | Brian Wilson | Dean Wilson | 100 |
47 | S-164 | Lickity Split | David Pellerin | David Pellerin | 100 |
48 | S-22 | Lil Lightnin | Robert Brown | Robert Brown | 100 |
49 | S-253 | Hell Razor | Bob Heywood | Bob Heywood | 75 |
1985 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | A-65 | Competition | Bill Morrison | Bill Morrison | 1070 |
2 | A-4 | Every Penny | Chris Oliver | Chris Oliver | 1000 |
3 | A-71 | Fascination | Mark Dowty | Mark Dowty | 996 |
4 | A-5 | Mahogany Rush | Hugh Long Jr. | Hugh Long Jr. | 648 |
5 | A-116 | Cashin's Critter | Mike Cashin | Mike Cashin | 642 |
6 | A-77 | Hot Shot | Doug Felster | Doug Felster | 630 |
7 | A-16 | Sixpence | Chuck Kaiser | Chuck Kaiser | 606 |
8 | A-98 | Valhalla | Mike Moler | Mike Moler | 576 |
9 | A-96 | Snafu VII | Glen Turner | Rich Willim | 551 |
10 | A-33 | Snafu's Ghost | Rich Willim | Rich Willim | 475 |
11 | A-32 | Snowbird | Bill Whitehouse | Bill Whitehouse | 455 |
12 | A-30 | Old Style | Steve Jones | Tom Swindling | 410 |
13 | A-251 | Insomnia | Allison Higgins | Allison Higgins | 350 |
14 | A-75 | Skitter | Bryan Jones | Bryan Jones | 295 |
15 | A-63 | Blurred Vision | Steve Linn | Randy Linn | 273 |
16 | A-55 | Ramblin Gamblin Man | Rich Falchinelli | Rich Falchenilli | 230 |
17 | A-59 | Afternoon Delight | Don Waldorf | Don Waldorf | 225 |
18 | A-99 | Avenger 10 | Bob Brown | R. Brown/B. Meyer | 190 |
19 | A-12 | Little Red Rocket | Doug Masengale | Doug Masengale | 180 |
20 | A-52 | Helluva | Jerry Hale | Oscar Reeder | 170 |
21 | A-11 | Big Chief | Hugh Long Sr. | Hugh Long Sr. | 165 |
22 | A-15 | Split Second | Doug Brogden | Doug Brogden | 160 |
23 | A-88 | Cogsdill | Glen Cogsdill | Gen Cogsdill | 150 |
24 | A-36 | In Cahoots | John Devos | John Devos | 146 |
25 | A-189 | La Cucaracha | Mitchell Goodrich | R.W. Roach | 142 |
26 | A-6 | Why | John Van Deman | John Van Deman | 138 |
27 | A-82 | Honcho | Steven David | Melvin Marshall | 134 |
28 | A-60 | Mr. Bud | Glen Koutny | Don Mashburn | 100 |
29 | A-127 | Bandit | Joe Longo | Joe Longo | 100 |
30 | A-186 | Arcadian | Jim Hauenstein | Jim Hauenstein | 100 |
31 | A-9 | Sweet Pepper | Lorne Liddycoat | Lorne Liddycoat | 50 |
1985 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | E-149 | Mike | Larry Roesner | Glenn Temte | 916 |
2 | E-10 | Still Smokin | Lynn Bueckman | Lynn Bueckman | 832 |
3 | E-45 | Fast Photo | Mark Tate | Gerry Cook | 760 |
4 | E-31 | Shopsmith | Alan Schide | Ron Brunner | 715 |
5 | E-125 | Abracadabra | Tony Black | Tony Black | 678 |
6 | E-25 | Wildfire | Jim Pancoast | Jim Pancoast | 672 |
7 | E-66 | Supermarine | Carl Wilson | Carl Wilson | 602 |
8 | E-726 | X Ray | Mark Burghardt | Mark Burghardt | 605 |
9 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 420 |
10 | E-52 | Dad's Dream | John Griggs | John Griggs | 393 |
11 | E-57 | So What | Doug Miller | Doug Miller | 386 |
12 | CE-1 | Its Quick | Steve Kew | Steve Kew | 360 |
13 | E-91 | Gladiator | Dave Sutton | Tom Funka | 290 |
14 | E-102 | Hey Boy | Randy Conflitti | Randy Conflitti | 230 |
15 | E-500 | Cents Less 10 | Ken Brodie | Don Less | 223 |
16 | E-1 | Misty Lady | Pat Patterson | Pat Patterson | 200 |
17 | E-227 | Last Blast | Ted Baker | Paul Kovach | 180 |
18 | E-30 | Budget Buster | Ray Lynn Jr. | Ray Lynn Jr. | 175 |
19 | E-67 | Lancer | Brian O'Conner | Brian O'Conner | 165 |
20 | E-15 | Chopper | Spellman Pellerin | Nick Manale | 160 |
21 | E-33 | Pay N Pay | Dave Bender | Dave Bender | 146 |
22 | E-132 | Sundance Kid | John Jenkins | John Jenkins | 121 |
23 | E-20 | Lil' Bud | Edward Kuper | Ford Kiene | 100 |
24 | E-16 | Bandit | Eddie Sharp | Eddie Sharp | 100 |
25 | E-87 | Hire Voltage | Kevin Congdon | Kevin Congdon | 100 |
26 | E-747 | Ditty Wa Ditty | Steven David | Neil Carnathan | 100 |
1985 | J & H Combine | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | F-60 | Wild Viking | Einar Glasius | Einar Glasius | 645 |
2 | F-31 | Water Bug | Sam Guarino | Sam Guarino | 505 |
3 | F-101 | Foxy Lady | Ed Leffingwell | Ed Leffingwell | 480 |
4 | F-29 | Bounty Hunter | Bob Newman | Butch Nace | 415 |
5 | CF-10 | Summer Dream | Alex Stewart | Alex Stewart | 380 |
6 | F-36 | Summer Wine | Carl Spandau | Randy Wolfe | 380 |
7 | F-78 | Bud Light | Jerry Scheidt | Doug Menke | 350 |
8 | N-30 | Nan Net | Carl Spandau | Jim Potter | 200 |
9 | F-124 | Deuces Wild | Ray Miller | Ray Miller | 200 |
10 | F-63 | Last Fling | David Shaughency | David Shaughency | 195 |
11 | N-33 | Honey Hush | Roger Ottwell | Robert Ottwell | 190 |
12 | F-9 | Pachanga | Jim Browning | Terry Browning | 180 |
13 | N-757 | Wild Waves | Brad Mosier | Norman Mosier | 180 |
14 | F-101 | Mr. Jukebox | Ed Leffingwell | Bob Ritz | 175 |
15 | N-56 | Lil Northern Star | Ken Helwig | Ken Helwig | 170 |
16 | N-8 | Country Boy | Glen Koutney | Don Mashburn | 160 |
17 | F-50 | Magnificent Obsession | Joe Williams | Joe Williams | 150 |
18 | N-44 | Tetra Girl | Thomas Welsh | Thomas Welsh | 150 |
19 | F-223 | Blind Crippled Crazy | Richard MacPherson | Marty Prast | 146 |
20 | N-6 | Power Play | Dennis Cummings | Dennis Cummings | 146 |
21 | F-726 | Flying Tiger | Rodney Zapf | Rodney Zapf | 100 |
22 | F-189 | Turn -Er-On | John Turner | Roger Moss | 100 |
23 | F-48 | Lip Ship | Phil Lipschutz | Phil Lipschutz | 100 |
24 | F-59 | Run A Way | Steve David | Bob Moore | 100 |
25 | F-83 | Buckeye Kid | Charles Woodruff | John Taggart | 100 |
26 | N-94 | Gee Bee II | Bruce Densten | Bruce Densten | 100 |
1985 | J & H Combine | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | J-91 | Prime Hauler | Barron Young | Baron Young | 910 |
2 | J-72 | Bad Influence | Mark Cravens | Mark Cravens | 805 |
3 | F-60 | Wild Viking | Einar Glasius | Einar Glasius | 580 |
4 | H-59 | Baby Doll II | Mario Maraldo | Mario Maraldo | 490 |
5 | J-37 | Hot Stuff | Stover Hire | Jerry Waldecker | 390 |
6 | J-6 | Speckled Pup | Dick Schneider | Dick Schneider | 375 |
7 | J-54 | Bakers Dozen | Wheeler Baker | Wheeler Baker | 350 |
8 | J-200 | Shazam | John Prevost | John Prevost | 200 |
9 | H-15 | The Producer | Anthony Franklin | Mike Bancroft | 200 |
10 | J-8 | Deel Me In | James Deel | James Deel | 200 |
11 | J-77 | Southern 7 | Ted Baker | Greg Kramer | 180 |
12 | H-56 | Miss Jenny | Gordie Reed | Gordie Reed | 180 |
13 | GP-51 | Defiance | Robert King | Robert King | 170 |
14 | J-16 | Litre of the Pack | Mike Mammano | Mike Mammano | 150 |
15 | J-2 | Project 7 | Glen Koutney | Glen Koutney | 146 |
16 | GP-13 | Silver Falcon | Jimmy King | Maurice Hogan | 145 |
17 | J-10 | Corrosion Control | Charlie Wiggins | Milton Wiggins | 135 |
18 | J-146 | Steeler | Steve David | Hank Langsenkamp | 100 |
19 | J-9 | Prime Mover | Jerry Scheidt | Alan Vordermier | 100 |
20 | H-82 | Northeast Express | Ken Brodie | Ken Brodie | 100 |
21 | GP-4 | M. L. B. Special | Bruno Brossoit | Marc Boudreau | 50 |
22 | J-700 | Crazy Thing | Randy Hurst | Randy Hurst | 50 |
23 | J-33 | Tennessean | Joe Marshall | Joe Marshall | 0 |
Continue on to next year
Back to
M.A.C.H. Series