1987 Y & T Combine | |||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | Y-1 | Super J Too | Ray Dong | Ray Dong | 945 |
2 | Y-7 | Why Worry | Mark Weber | Mark Weber | 873 |
3 | Y-12 | Anti Stick | Ethel Long | Ethel Long | 604 |
4 | Y-21 | Pick of the Litre | Terry Collins | Terry Collins | 584 |
5 | T-59 | Scraps | Dick Harris | Tom Franken | 535 |
6 | T-13 | Airborne | Polly Reiss | Polly Reiss | 529 |
7 | Y-6 | South Paw | Dick Delsner | Dick Delsner | 485 |
8 | Y-777 | Sunrise | Mark Long | Mark Long | 372 |
9 | T-62 | Team Toyota | Mark Lindsey | Mark Lindsey | 315 |
10 | T-64 | Teen Weekend | Chad Barnes | Chad Barnes | 213 |
11 | Y-35 | Charley's Angel | Charlie Wiggins | Milton Wiggins | 195 |
12 | Y-73 | Hoddy's Quirk | Harrison Quirk | Harrison Quirk | 175 |
13 | T-69 | Scarlet Thunder | Richard Briggs | James Richardson | 165 |
14 | T-30 | Summertime Blues | Greg Maue | Greg Maue | 148 |
15 | T-63 | Pops Expense | Bill Branhan | Bill Branhan | 145 |
1987 S Class | |||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | S-105 | Excedrin | Jack Fellhauer | Jack Fellhauer | 975 |
2 | S-101 | Challenger | Jim Jackson | Jim Jackson | 974 |
3 | S-162 | Make My Day | Steve Jones | Steve Jones | 851 |
4 | S-49 | Superhook | Bob Newman | Fred & Joe Wermes | 804 |
5 | S-92 | Little Joe Spl. | Joe Kreitzer Jr. | Joe Kreitzer Sr. | 731 |
6 | S-46 | Lucy Baby | Jack Meyer | Don Kemper | 725 |
7 | S-59 | Rapid Fire | Mark Lindsey | Jerry Franken | 709 |
8 | S-712 | New Attitude | Butch Reim | John Sorenson | 688 |
9 | S-128 | Twyster | Tom Yeager | Tom Yeager | 633 |
10 | S-52 | American Dream | Alan Ostlund | Alan Ostlund | 595 |
11 | S-130 | Mi Toy | Gary Kruger | Gary Kruger | 573 |
12 | S-175 | The Lady Too | Bob Barnes | Bob Barnes | 563 |
13 | S-43 | Little Miss Lou | Charlie Long | Charlie Long | 554 |
14 | S-727 | Who's Zooming Who | Bobby Czerwinski | Bobby Czerwinski | 489 |
15 | S-112 | Non Judicial Pun. | Neil Person | Neil Person | 448 |
16 | S-32 | Bad Habit | Hank Kosciuszko | Hank Kosciuszko | 441 |
17 | S-69 | Challenger | Dan Walls | Neil Person | 400 |
18 | S-186 | Gypsy Dancer | Don Stiver | Don Stiver | 348 |
19 | S-189 | Camex | Tim Hueston | Brian Barlow | 324 |
20 | CS-38 | Herein Choker | Eric Caruthers | Eric Caruthers | 285 |
21 | S-511 | Country Girl | Sandra Wray | Sandra Wray | 245 |
22 | S-31 | Pinto Express | Wally Campbell | Wally Campbell | 240 |
23 | CS-60 | Wet N Wild | Jim Monahan | Jim Monahan | 231 |
24 | S-185 | Sensation | Jeff Corrigan | Jeff Corrigan | 218 |
25 | S-33 | Dunn Dreamin | Jim Dunn | Jim Dunn | 214 |
26 | S-30 | Gypsy Wind | Robert Hawkins | Robert Hawkins | 209 |
27 | CS-43 | Gimi | Gaetan Latour | Michael Charette | 190 |
28 | S-83 | Mega-Bucks | Dutch Squire | Dutch Squire | 190 |
29 | S-74 | J. P. | Steve Gary | Steve Gary | 181 |
30 | S-165 | The Rewinder | Greg Barker | Greg Barker | 170 |
31 | CS-85 | Splash Chance | Ken Ryall | Ken Ryall | 111 |
32 | S-42 | Fever | John Hurley | John Hurley | 100 |
1987 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | A-65 | Competition | Bill Morrison | Harold Morrison | 1038 |
2 | A-98 | Valhalla | Mike Moler | Mike Moler | 881 |
3 | A-32 | Silver Bullet | Bill Whitehouse | Bill Whitehouse | 808 |
4 | A-1 | Every Penny | Chris Oliver | Chris Oliver | 695 |
5 | A-11 | Big Chief | Hugh Long | Hugh Long | 691 |
6 | A-77 | Hot Shot | Doug Felster | Doug Felster | 600 |
7 | A-71 | Fascination | Mark Dowty | Mark Dowty | 551 |
8 | A-43 | Caliper | Jim Martin | Jim Martin | 550 |
9 | A-15 | Split Second | Doug Brogden | Doug Brogden | 528 |
10 | A-59 | Capitol Gains | Bob Dabrowski | Bob Dabrowski | 461 |
11 | A-36 | In Cahoots | John DeVos | John DeVos | 380 |
12 | A-25 | Insomnia | Allison Higgins | Allison Higgins | 378 |
13 | A-8 | Bits N Pieces | Mike Cashin | Mike Cashin | 298 |
14 | A-5 | Mahogany Rush | Mark Long | Mark Long | 270 |
15 | A-41 | Something Special | Hank Lauterbach | Hank Lauterbach | 240 |
16 | A-3 | Sho' Nuff III | John Shewbrooks | John Shewbrooks | 215 |
17 | A-63 | Blurred Vision | Steve Linn | Randy Linn | 135 |
18 | A-91 | Sweet Pepper | Lorne Liddycoat | Lorne Liddycoat | 123 |
19 | A-33 | Miss T | Glen Turner | Glen Turner | 121 |
20 | A-55 | Ramblin Gamblin Man | Rich Falchinelli | Rich Falchinelli | 100 |
21 | A-54 | Whoopee | Charlie Miller Jr. | Charlie Miller Sr. | 100 |
22 | A-13 | Jeza Belle | Bob Ritz | Bob Ritz | 100 |
1987 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | E-31 | Shopsmith | Alan Schide | Ron Brunner | 1145 |
2 | E-132 | Sundance Kid II | John Jenkins | John Jenkins | 900 |
3 | E-40 | Liquid Dream | Teddy Dudley | Teddy Dudley | 844 |
4 | E-112 | Bun Machine | Andy Keogh | Andy Keogh | 764 |
5 | E-102 | Hey Boy | Randy Conflitti | Randy Conflitti | 693 |
6 | E-10 | Tuf-E-Nuf | Lynn Bueckman | Lynn Bueckman | 636 |
7 | E-45 | Makin Waves | Mark Tate | Jerry Cook | 580 |
8 | E-55 | Fly By Night | Dave Walczak | Dave Walczak | 521 |
9 | E-66 | Supermarine | Carl Wilson | Carl Wilson | 492 |
10 | E-70 | Miss McCord | Don Cameron | Don Cameron | 441 |
11 | E-726 | X-Ray | Mark Burghardt | Mark Burghardt | 386 |
12 | E-330 | Hot Pursuit | Karl Spandau | Karl Spandau | 328 |
13 | E-192 | Head First | Tim Krutz | Tim Krutz | 287 |
14 | E-125 | Desperado | Wayne Pennington | Wayne Pennington | 261 |
15 | E-47 | Exterminator | Mike McCormick | Mike McCormick | 253 |
16 | E-25 | Wildfire | Mark Kraus | Mark Kraus | 208 |
17 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 207 |
18 | E-32 | Tequila Sunrise | Richard Clark | Richard Clark | 207 |
19 | E-52 | Dads Dream | John Grigg | John Grigg | 180 |
20 | CE-5 | It's Quick | Fred Rodo | Fred Rodo | 170 |
21 | E-91 | Gladiator | Mark Tate | Tom Funka | 170 |
22 | E-15 | Chopper | David Pellerin | Nick Manale | 145 |
23 | E-81 | Gambler | Bob Schukert | Bob Schukert | 125 |
24 | E-322 | Natural High | Mike Hall | Mike Hall | 111 |
25 | E-149 | Mike | Larry Roesner | Larry Roesner | 50 |
1987 | F Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | F-83 | Foxy Lady | Ed Leffingwell | Ed Leffingwell | 760 |
2 | F-60 | Wilder Viking | Einar Glassius | Einar Glassius | 735 |
3 | F-12 | Beautiful Noise | Wayne Pennington | Wayne Pennington | 650 |
4 | F-29 | Bounty Hunter | Bob Newman | George Nace | 410 |
5 | F-36 | Summer Wine | Karl Spandau | Randy Wolfe | 345 |
6 | F-16 | Heartbreaker | Grayson Jones | Grayson Jones | 200 |
7 | F-35 | No Parking | Bruce Whited | Sam Guarino | 190 |
8 | F-37 | Water Bug | Chuck Kaiser | Sam Guarino | 185 |
9 | F-50 | Magnificent Obsession | Joe Williams | Joe Williams | 180 |
10 | F-78 | Fas Tracker | Jerry Scheidt | Scott Menke | 150 |
11 | F-233 | Miss Flexovit | Ken Brodie | Marty Prast | 85 |
12 | F-10 | Summer Dream | Alex Stewart | Alex Stewart | 80 |
13 | N-44 | Tetra Girl | Tom Welsh | Tom Welsh | 80 |
1987 | J & H Combine | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | H-71 | Bad Influence | Mark Cravens | Mark Cravens | 755 |
2 | H-59 | Baby Doll | Mario Maraldo | Mario Maraldo | 725 |
3 | J-317 | The Irishman | Steve Kuhr | Steve Kuhr | 685 |
4 | J-146 | Steeler | Steve David | Hank Langenskamp | 340 |
5 | H-91 | Prime Hauler | Barron Young | Barron Young | 335 |
6 | J-8 | Deel Me In | James Deel | James Deel | 295 |
7 | J-10 | Miss Corrosion Control | Charlie Wiggins | Milton Wiggins | 180 |
8 | H-151 | Orange Crush | Jimmy King | Jimmy King | 100 |
Continue on to next year
Back to
M.A.C.H. Series