| 1994 | Y-T class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
| 1 | T-19 | Miss Moist Heat | Borshke/ Richey | Humidifier Sales | 530 |
| 2 | Y-141 | Lil Debt | Calvin Phipps | Reis-Grenier Race | 410 |
| 3 | Y-41 | K.T. Special | Terry Collins | Terry Collins | 350 |
| 4 | Y-17 | Top Ticket | Mark Butler | Mark Butler | 335 |
| 5 | T-2 | Sure Why Not | Steve Earl Ross | Steve Earl Ross | 215 |
| 6 | Y-70 | Blind Faith II | Steve Linn | Dennis Collins | 180 |
| 7 | Y-93 | Ofischl Racing | Jack Fischl | Jack Fischl | 180 |
| 8 | Y-4 | Conventional Wisdom | Bob Belf | Bob Belf | 150 |
| 9 | Y-55 | Taz's Toy | Rich Falcinelli | Rick Falcinelli | 110 |
| 10 | Y-44 | Bank Walker | Bobby Murray Jr. | Bobby Murray Jr. | 100 |
| 11 | Y-43 | Bad Influence | Robert Thorne | Robert Thorne | 90 |
| 1994 | S Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
| 1 | S-128 | Twister | Tom Yeager | Tom Yeager | 525 |
| 2 | S-123 | Puddle Jumper | Clark/Haas | Coe Dickey | 495 |
| 3 | S-67 | Impossible Dream | Joey Kreitzer | Ca "Joe" Kreitzer | 425 |
| 4 | S-112 | Dream Come True | Frank Grimm | Frank Grimm | 410 |
| 5 | S-184 | Lil' Angel | W. Schnellenberger | W. Schnellenberger | 378 |
| 6 | S-64 | Rapid Transit | Dick Harris | Dick Harris | 374 |
| 7 | W-94 | O'Fischl Racing | Fischl/Linn | Jack Fischl | 315 |
| 8 | S-181 | Sweet Summer Sweat | Neil Person | Neil Person | 249 |
| 9 | S-711 | Aquatic Star | Alan Bush | Alan Bush | 239 |
| 10 | S-57 | Airborne Fever | Cadi Keogh | Cadi Keogh | 228 |
| 11 | S-563 | Lobster Boat | Bobby Weaver | Bobby Weaver | 195 |
| 12 | S-22 | Catch 22 | Bob Brown | Bob Brown | 195 |
| 13 | S-105 | Excedrin | Jack Fellhaur | Jack Fellhaur | 195 |
| 14 | S-2 | Yo-Double -O | Al Hassenboehler | Al Hassenboehler | 190 |
| 15 | S-23 | Streaker | G. Hassenboehler | G. Hassenboehler | 180 |
| 16 | S-185 | Wonderful Sensation | Jeff Corrigan | Jeff Corrigan | 165 |
| 17 | S-136 | Jenny | Paul Price | George Price | 160 |
| 18 | S-61 | Topazz | Edward Baker | Edward Baker | 155 |
| 19 | S-46 | Lucy Baby | Bill Branhan | Don Kemper | 150 |
| 20 | S-29 | Gypsy Dawn | Don Stiver | Don Stiver | 148 |
| 21 | S-42 | Wildfire | Joe Hartdegen Jr. | Joe Hartdegen Jr. | 144 |
| 22 | S-21 | Miss Moist Heat Too | Greg Borschke | Humidifier Sales | 130 |
| 23 | S-84 | Outdrive Experts | W. Schnellenberger | W. Schnellenberger | 117 |
| 24 | S-80 | Windwalker | William Schee | Michael Allen | 113 |
| 25 | S-55 | Almost Heaven | Dan C. Walls | Dan L. Walls | 100 |
| 1994 | A Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
| 1 | A-11 | Big Chief | Steven Long | Hugh Long | 535 |
| 2 | A-50 | Miss T | Glen Turner | Glen Turner | 480 |
| 3 | A-3 | Sho Nuff III | John Shewbrooks | John Shewbrooks | 460 |
| 4 | A-5 | Mahogany Rush | Mark Long | Mark Long | 415 |
| 5 | A-71 | Fascination V | Mark Dowty | Mark Dowty | 385 |
| 6 | A-66 | Competition | Bill Morrison Jr. | Bill Morrison | 370 |
| 7 | A-59 | Mr. Bill | Bob Dabrowski | Bob Dabrowski | 365 |
| 8 | A-8 | Team Valvoline | Mike Cashin | Mike Cashin | 230 |
| 9 | A-54 | Whoopee | Charley Miller Jr. | Charley Miller Sr. | 175 |
| 10 | A-4 | Every Penny | Chris Oliver | Chris Oliver | 80 |
| 1994 | E Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
| 1 | E-33 | Gotcha! | Doc Yinger | Glenn Dewees | 515 |
| 2 | E-40 | Stormtrooper | Michael Horvath | Horvath Bros. | 498 |
| 3 | E-132 | Miss Tech Dock Sys. | John Jenkins | John Jenkins | 475 |
| 4 | E-39 | Tickled Pink | Bill McTague | Bill McTague | 430 |
| 5 | E-1 | Summit-My Way | Mark & Steve | Michael Weber | 300 |
| 6 | E-169 | Hard Hat Racing | Jack Teschendorf | Jack Teschendorf | 230 |
| 7 | E-235 | Riskey Business | John DeYager | John DeYager | 220 |
| 8 | E-228 | Miracle II | William Whitlock | William Whitlock | 205 |
| 9 | CE-74 | 186 | |||
| 10 | E-726 | X-Ray Racing | Mark Burghart | Mark Burghart | 100 |
| 11 | E-12 | Exide | Andy Keogh | Kent Keogh | 90 |
| 12 | E-91 | Schaller Tool Express | Nicholas Pellerin | Schaller Bros. | 85 |
| 1994 | F Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
| 1 | F-78 | Fast Tracker | Bill Morrison Jr. | Scott Menke | 305 |
| 2 | F-10 | Summer Dreams | Joey Kreitzer | Alex Stewart | 270 |
| 3 | F-36 | Summer Wine | Randy Hurst | Hurst/Wolf | 250 |
| 4 | F-23 | Hot Ticket | Pat O'Conner | Pat O'Conner | 245 |
| 5 | F-1 | Miss Toledo | Randy Haas | Carl Haas | 90 |
| 1994 | GNH Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
| 1 | GNH-52 | Wanna Bee | John Grigg | John Grigg | 545 |
| 2 | GNH-83 | Jasper Engines Spl. | Tony Stalder | Tony Stalder | 440 |
| 3 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 345 |
| 4 | GNH-7 | Pride Of Detroit | Teddy Dudley | Teddy Dudley | 345 |
| 5 | GNH-8 | Deel-Me-In | James Deel | Bill Morrison Jr. | 290 |
| 6 | GNH-71 | Nace's Ace | George Nace | George Nace | 215 |
| 7 | GNH-23 | Pegasus | Bob Larimore | Larimore/Baker | 185 |
| 8 | GNH-10 | High Pressure | Milton Wiggins | Charley Wiggins | 123 |
| 9 | GNH-111 | Miss Toledo Too | Carl Haas | Randy Haas | 90 |
| 10 | GNH-33 | Tennessean | Joe Marshall | Joe Marshall | 80 |
| 11 | GNH-78 | Fast Tracker | Scott Menke | Bill Morrison Jr. | 75 |
| 12 | GNH-6 | Andiamo | Patrick Sankuer | Patrick Sankuer | 55 |
Continue on to next year
Back to
M.A.C.H. Series