Year 1997 | Z Class | ||||
NUMBER | BOAT NAME | OWNER | DRIVER | Total | |
1 | Z-41 | K. T. Special | Terry Collins | S. Linn/S. Liddycoat | 675 |
2 | Z-55 | Taz's Toy | Rick Falcinelli | Rich Falcinelli | 620 |
3 | Z-5 | Hostile Takeover | Ken McMullen | K. McMullen | 480 |
4 | Z-26 | Miss Zandy | Joe Cheezum | Joe Cheezum | 470 |
5 | Z-141 | Lil' Debt | Rick Grenier | Calvin Phipps | 455 |
6 | Z-517 | Jake | Alicia Cheezum | Alicia Cheezum | 290 |
7 | Z-44 | Bank Walker | Bobby Murray jr. | Bobby Murray jr. | 200 |
8 | Z-80 | J.W. Racing Team | James Wilson | Keith McMullen | 190 |
9 | Z-93 | O'Fischl Racing | Jack Fischl | Jack Fischl | 165 |
10 | Z-14 | Hi-Jacker | Robin Shane | Robin Shane | 158 |
11 | Z-5 | J.B. Racing Team | Jerry Bell | Jerry Bell | 115 |
12 | Z-777 | Lil' Tickled Pink | Bill McTague | Scott Liddycoat | 115 |
13 | Z-184 | Lil' Angel | W. Schnellenberger | David Archable | 95 |
Year 1997 | S Class | ||||
NUMBER | BOAT NAME | OWNER | DRIVER | Total | |
1 | S-57 | Exide Airborne A | Cadi Reiss | Barbara/Polly/Cadi Reiss | 865 |
2 | S-52 | Aquaholic | Tom Elston | Tom Elston | 800 |
3 | S-67 | Impossible Dream | Joey Kreitzer | Ca "Joe" Kreitzer | 685 |
4 | S-184 | Lil' Angel | W. Schnellenberger | W. Schnellenberger | 683 |
5 | S-103 | Berserk | Frank Grimm | Frank Grimm | 618 |
6 | S-711 | Aquatic Star | Alan Bush | Alan Bush | 595 |
7 | S-55 | Almost Heaven | C. Phipps/D.C. Walls | Dan L. Walls | 534 |
8 | S-123 | Puddle Jumper | Richard Clark | Coe Dickey | 525 |
9 | S-90 | Thumann's Deli Best | Ann Fitzgerald | Ann Fitzgerald | 485 |
10 | S-2 | YO-Double -O | Hassenboehler Jr. | Hassenboehler Jr. | 271 |
11 | S-5150 | Poundcake | Neil Person | Neil Person | 225 |
12 | S-145 | Lil Lectron | Joe Longo | Willard Wilson | 200 |
13 | S-777 | Lil' Tickled Pink | McTague/Archiable | Bill McTague | 185 |
14 | S-64 | Rapid Transit | Keith Anderson | Bob Stump | 178 |
15 | S-563 | Lobster Boat | Keith McMullen | Bobby Weaver | 170 |
16 | S-80 | America | William R. Schee | William R. Schee | 160 |
17 | S-21 | Miss Moist Heat Too | Borscheck | Humidifier Sales | 155 |
18 | S-98 | Team Extreme | Shawn Cassidy | Shawn Cassidy | 150 |
19 | S-9 | Rewinder | Greg Barker | Greg Barker | 144 |
20 | S-80 | America | William Schee | William Schee | 130 |
21 | S-23 | Streaker | G. Hassenboehler | G. Hassenboehler | 110 |
22 | S-65 | Honey Bun | Darryl Monette | Ralph Baker | 110 |
23 | S-5 | S5 Racing Team | Zak Larimore | Jerry Bell | 55 |
24 | S-93 | O'Fischl Racing | Jack Fischl | Jack Fischl | 55 |
Year 1997 | A Class | ||||
NUMBER | BOAT NAME | OWNER | DRIVER | Total | |
1 | A-1 | Sho Nuff III | John Shewbrooks | John Shewbrooks | 845 |
2 | A-25 | Shameless | Tim Turner | Glen Turner | 835 |
3 | A-71 | Fascination V | Mark Dowty | Mark Dowty | 800 |
4 | A-50 | Miss T | Glen Turner | Glen Turner | 540 |
5 | A-63 | Water Pistol | S. Linn/ S. Kropfeld | Linn Bros. | 430 |
6 | A-29 | Special Edition | Larry Lauterbach | Lemuel Thompson | 355 |
7 | A-41 | Every Last Penny | Tony Black | Tony Black | 330 |
8 | A-5 | Mahogany Rush | Mark Long | Mark Long | 325 |
9 | A-75 | Mr. Bill Too | Bob Dabrowski | Bob Dabrowski | 310 |
10 | A-33 | In Cahoots Again | Norman Cameron | James Aid | 290 |
11 | A-54 | Whoopee | Charley Miller Jr. | Charles Miller Sr. | 195 |
12 | A-4 | Every Penny | Chris Oliver | Chris Oliver | 150 |
13 | A-60 | Mr. Bud | Tom Thompson | Don Mashburn | 110 |
Year 1997 | E Class | ||||
NUMBER | BOAT NAME | OWNER | DRIVER | Total | |
1 | E-110 | Bad Frog Beer | Steve Weber | Joe Flynn | 850 |
2 | E-97 | Team Extreme | Scott Liddycoat | Scott Liddycoat | 800 |
3 | E-12 | Miss Exide | Andy Keogh | Kent Keogh | 771 |
4 | E-13 | Keyko Kid | Mark Burghardt | David R. Bartush | 765 |
5 | E-1 | Mt. Vernon Express | M. Weber/C. Phipps | Steve Toliver | 614 |
6 | E-617 | Rapid Wave | J. Scott Blackwell | J. Scott Blackwell | 573 |
7 | E-132 | Miss Merco Marine | John Jenkins | John Jenkins | 558 |
8 | E-96 | Team Extreme | Todd Liddycoat | Todd Liddycoat | 446 |
9 | E-16 | Plumb Crazy | Jason Branhan | Jason Branhan | 278 |
10 | E-80 | Geronimo | Mark Johnson | Jay Brennan | 225 |
11 | E-64 | B.S. Racing Team | Keith Anderson | Bob Stump | 202 |
12 | E-40 | Stormtrooper | Mike Horvath | Horvath Bros. | 197 |
13 | E-863 | Debt-N-Ator | Paul Morse | Paul Morse | 180 |
14 | E-14 | Wet-N-Wild | Bruce Densten | Bruce Densten | 165 |
15 | E-66 | Excalibur | Larry Morrison | Mike McCormick | 154 |
16 | E-60 | Fat Chance | Stephen Hamm | Stephen Hamm | 146 |
17 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 140 |
18 | E-32 | Gypsy Gale | Don Stiver | Don Stiver | 128 |
19 | E-600 | Centsless | Joe Less | Don Less | 75 |
Year 1997 | NM Class | ||||
NUMBER | BOAT NAME | OWNER | DRIVER | Total | |
1 | NM-10 | Summer Dreams | J. Kreitzer/R. Hurst | Alex Stewart | 935 |
2 | NM-333 | Gotcha! | Dean Armstrong | Dean Armstrong | 635 |
3 | NM-6 | Summer Wine | Marty Wolfe | Randy Wolfe | 590 |
4 | NM-144 | Miss Niagara | Ken Lapage | Ken Lapage | 410 |
5 | NM-617 | Rapid Wave | Scott Blackwell | Scott Blackwell | 320 |
6 | MN-11 | Mt. Vernon Express | M. Weber/C. Phipps | Steve Toliver | 280 |
7 | NM-711 | Fantasy | Randy Hurst | Darryl Monette | 240 |
8 | NM-49 | Hot Seat | Wesley Carman | Kenneth Smith | 195 |
9 | MN-60 | Wild Viking | Einar Glasius | Einar Glasius | 175 |
10 | NM-78 | Fast Tracker | Calvin Phipps | Scott Menke | 165 |
11 | NM-55 | Schaller Tool Spl. | Doug Miller | Justin Schaller | 155 |
12 | NM-64 | Summer Heat | Bob Stump | Bob Stump | 125 |
13 | NM-1 | Stinger | Terry Troxell | Bob Schultz | 85 |
Year 1997 | GNH Class | ||||
NUMBER | BOAT NAME | OWNER | DRIVER | Total | |
1 | GNH-52 | Wanna Bee | Mike Horvath | John Grigg | 770 |
2 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 675 |
3 | GNH-83 | Blue Mule II | Tony Stalder | Tony Stalder | 535 |
4 | GNH-101 | Summer Dreams | Joey Kreitzer | Alex Stewart | 465 |
5 | GNH-8 | Deel-Me-In | Phipps/Richardson | James Deel | 315 |
6 | GNH-32 | Tennessean | Roy Matthews | Joe Marshall | 288 |
7 | GNH-6 | Showtime Racing | Patrick Sankuer Jr. | Patrick Sankuer | 245 |
8 | GNH-44 | K.B. Racing Team | Kenneth Brodie | Kenneth Brodie | 240 |
9 | GNH-2 | Country Boy | Scott Kropfeld / Thompson | M. Wiener | 215 |
10 | GBH-110 | Miss Leroi | Randy Haas | Carl Haas | 185 |
11 | GNH-141 | National Debt | Greg Grenier | Rick Grenier | 185 |
12 | GNH-1 | Pegasus | Bob Larimore | Bob Larimore | 175 |
13 | GNH-60 | Wild Viking | Einar Glasius | Einar Glasius | 150 |
14 | GNH-44 | The Menace | Dennis Macy | Donna Macy | 100 |
15 | GNH-711 | Fantasy | Randy Hurst | Darryl Monette | 85 |
Continue on to next year
Back to
M.A.C.H. Series