2010 | Y Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | Y-1 | Fast Eddie Too | Dan Kanfoush | Jim Sechler | 555 |
2 | Y-16 | Liquid Fun | Kathleen Mauer | Jeff Maurer | 430 |
3 | Y-131 | Miss Circus Circus | Becky Wilson | Becky Wilson | 395 |
4 | Y-2 | Ritz Racing | Christopher Ritz | Christopher Ritz | 320 |
5 | Y-44 | Accelerant | Joseph Sovie | Joseph Sovie | 290 |
6 | Y-20 | Wind Shear | James Wilson | James Wilson | 225 |
7 | Y-563 | Lobster Boat | Scott Liddycoat | Robert Weaver | 195 |
8 | Y-8 | Hammersmith Racing | Marty Hammersmith | Marty Hammersmith | 180 |
9 | Y-52 | Casual Threat | Sean Bowsher | Sean Bowsher | 155 |
10 | Y-80 | Outlaw | Keith McMullen | Robert Wilson | 145 |
11 | Y-56 | Almost Heaven | Jerrod Walls | Dan Walls | 110 |
12 | Y-97 | Liddycoat Racing | Scott Liddycoat | Scott Liddycoat | 105 |
2010 | T Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | CT-11 | Total Chaos | Steven Armstrong | Steven Armstrong | 345 |
2 | T-10 | Flirtin' With Disaster | Alexis Weber | Mike Weber | 340 |
3 | T-1 | Shameless Say What | Brandon Kennedy | Brandon Kennedy | 335 |
4 | T-27 | Chaotic Dream | Leah Hoosick | Janet Hoosick | 315 |
5 | T-125 | My Shameless Mistake | Robert Kennedy | John Shaw | 300 |
6 | T-24 | Wanna Bee | Kenny Walton | James Dixon | 147 |
2010 | S Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | CS-00 | Bank On It | Kent Henderson | Kent Henderson | 565 |
2 | S-17 | Bad Habit | Keith Anderson | Keith Anderson | 515 |
3 | S-9 | Rewinder | Mike Monahan | Greg Barker | 505 |
4 | S-20 | Dancing Queen | Christina Wilson | James Wilson | 435 |
5 | S-33 | Keen's Sunday Money | Doug Martin | Doug Martin | 430 |
6 | S-67 | Impossible Dream | Tony Kreitzer | Joe Kreitzer | 426 |
7 | S-82 | Country Style | John Grigg | Ed Barko Jr. | 366 |
8 | S-711 | One More Time | Alan Bush | Alan Bush | 315 |
9 | S-57 | Fang Racing | Steve Bering | Steve Bering | 284 |
10 | S-58 | Challenger | Terry Amanti | Terry Amanti | 248 |
11 | S-77 | Oh Brother | Jesse Carlton | Jesse Carlton | 240 |
12 | S-16 | Liquid Fun | Kathleen Maurer | Jeff Maurer | 220 |
13 | S-41 | Second Choice | Scott Thompson | Scott Thompson | 135 |
14 | S-516 | Hernandez Racing | Dale Hernandez | Dale Hernandez | 135 |
15 | S-242 | Crush | Bobby King | Bobby King | 100 |
2010 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | A-52 | Fat Chance Too | Tommy Thompson | R. Richard/G & R English | 538 |
2 | A-23 | Geezerboat | James Monaham | Debbie Welte | 533 |
3 | A-3 | Sho Nuff | Tony Black | John Shewbrooks | 440 |
4 | A-600 | Old Crow | Dan Kanfoush | A. Christopher / B. Schultz | 395 |
5 | A-66 | Bud Too | Buster Graham | Don Mashburn | 350 |
6 | A-7 | Southern Magic | Brandon Kennedy | Glen Koutny | 170 |
7 | A-33 | In Cahoots | Jim Aid | Jim Aid / Norm Cameron | 145 |
8 | A-213 | Deja Vu | Sean Bowsher | M. Koerner / F. Deem | 110 |
9 | A-25 | Fat Chance | George Kennedy Jr. | R. Richard/G & R English | 110 |
10 | A-41 | Jamakin Me Krazy | Shannon Black | Tony Black | 110 |
11 | A-64 | Impossible Dream | Kevin Kreitzer | Joey Kreitzer | 110 |
2010 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | E-43 | Keens Machine | James Martin | James Martin | 535 |
2 | E-37 | Hire Voltage | Colby Denham | Stover Hire | 480 |
3 | E-75 | Fat Chance | Tom English | R. Richards / T. English | 450 |
4 | E-97 | Team Extreme | Todd Liddycoat | Todd Liddycoat | 445 |
5 | E-61 | Rajun Cajun | Joseph Sovie | Doug Beynon | 430 |
6 | E-17 | Modern Drummer | Jeffrey Sankuer | Jeffrey Sankuer | 388 |
7 | E-6 | Quantum Leap | Mike / Chreyl Bruns | Mike/Chreyl Bruns | 255 |
8 | E-50 | Mistress | Ralph Cattaneo | Ralph Cattaneo | 195 |
9 | E-30 | Big Bird | Tom Hines | Ray Lynn | 170 |
10 | E-99 | OCR Racing | Norm Ensbury | Norm Ensbury | 170 |
11 | E-45 | Hewitt Racing | Paul Hewitt | Paul Hewitt | 160 |
12 | E-76 | Sum R Fun/Flashback | Dean Armstrong | Randy Bushaw | 150 |
13 | CE-2 | Miss Beauharnois | Richard Haineault | Richard Haineault | 140 |
14 | E-132 | Miss Merco Marine | John Jenkins | John Jenkins | 100 |
2010 | NM Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | NM-30 | Budget Buster | Thom Heins | Raymond Lynn | 190 |
2 | NM-928 | Illusion | Scott Blackwell | Kenny Bowyer | 180 |
3 | NM-54 | Whoopee | Charles Miller Jr. | Charles Miller Sr. | 155 |
4 | NM-93 | Renegade | Elizabeth Wolfe | Dennis Johnson | 150 |
5 | NM-100 | My Toy | Tony Black | Tom Newman | 140 |
6 | NM-710 | Mayer Racing | Peter Hackett | Clyde Mayer | 105 |
7 | NM-333 | Gotcha | Jack Meyer | Paul Yinger | 100 |
8 | NM-81 | Country Boy | Tommy Thompson | Mike Weiner | 100 |
2010 | GNH Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | GNH-8 | Deel Me In | Steve Kuhr Jr. | James Deel | 485 |
2 | GNH-1 | Showtime Racing | Pat Sankuer | Pat Sankuer | 475 |
3 | GNH-515 | One Way | Joey Kreitzer | Cadi Reiss / Eli Whitney | 400 |
4 | GNH-317 | Irishman | Steve Kuhr Sr. | Steve Kuhr Sr. | 340 |
5 | GNH-33 | Sea Limited | Dave Archiable | J. Marshall / A. Findlow | 320 |
6 | GNH-52 | Wanna Be | John Grigg | John Grigg | 250 |
7 | GNH-29 | Nace's Ace | Tony Black | George Nace | 100 |
Continue on to next year
Back to
M.A.C.H. Series