YEAR | BOAT | DRIVER | OWNER |
1933 | Emancipator II | Anthony Pezzolo | S. Mortimer Auerbach |
1934 | Emancipator II | Anthony Pezzolo | S. Mortimer Auerbach |
1935 | Emancipator II | Anthony Pezzolo | S. Mortimer Auerbach |
1936 | Baby Pep | Frederick Hahn III | |
1937 | Emancipator VI | S. Mortimer Auerbach | |
1938 | Dragon 14th | Samuel Crooks | |
1939 | Gypsy Lass | John Hyde | |
1940 | Eight Ball III | Henry Davis Jr. | |
1941 | Uncle Sam | Edison Hedges | |
1942 | Yankee Doodle I | Merlyn Culver | |
1946 | Uncle Sam | Edison Hedges | |
1947 | Yankee Doodle V | Merlyn Culver | |
1948 | Mighty Chevron | Roy Skaggs | |
1949 | Pops Tops | Jack Copper | |
1950 | Holiday | Rich Hallett | |
1951 | Ethyl XX | Sam Owen | Charles P. Hanley |
1952 | Whoopee | Joe Wolf | Jerry Powell |
1953 | Who Dat | Don Wilson | |
1954 | Eight Ball | J.C.Townsend | |
1955 | Skippy | John Corea | |
1956 | Cumon Baby | Jack Salmon | Frank Neely |
1957 | Shake Rattle Roll | Bob Hamilton | |
1958 | Cumon Baby | Jack Salmon | Frank Neely |
1959 | Cumon Baby | Jack Salmon | Frank Neely |
1960 | Belle | Johnny Landaiche | E.A. Letarde |
1961 | Cumon Baby | Jack Salmon | Frank Neely |
1962 | Lutefish | Lars Stromstedt | Ed Sullivan |
1963 | Avenger | Randy Meyer | Bud Meyer |
1964 | Belle | Tony Sanzone | Johnny Landaiche |
1965 | Rudys Comet | Frank Hearn | Rudy Gurley |
1966 | Cumon Baby | Wayne Thompson | |
1967 | LaCuraracha | Glen Brewer | Doc Roach |
1968 | Belle | Tony Sanzone | Johnny Landiache |
1969 | Southern Style | Tom D'Eath | |
1970 | Southern Style | Tom D'Eath | |
1971 | Rudys Comet | James K. Davis | Rudy Gurley |
1972 | Humdinger | Richard Snider | |
1973 | Avenger | Terry Turner | |
1974 | Southern Style | Tom D'Eath | |
1975 | LaCuraracha | Joe Anderson | Dr. Robert W. Roach |
1976 | Mr. Bud | Daryl Weber | Don Mashburn |
1977 | Avenger | Randy Meyer | Bud Meyer |
1978 | Special Edition | Ed Curtis | Bob Best Jr. |
1979 | Mr. Bud | Jim Kropfeld | Don Mashburn |
1980 | Bluewater Special | Earl Hall | |
1981 | Why? | Jack VanDeman | |
1982 | Pachanga | Terry Browning | J.R.Browning |
1983 | Little Red Rocket | Doug Massengale | |
1984 | Avenger | Bob Brown | |
1985 | Hot Shot | Doug Felster | |
1986 | Hot Shot | Doug Felster | |
1987 | Mr. Bud | Glen Koutney | Don Mashburn |
1988 | Split Second | Douglas S. Brogden | |
1989 | Aquamet | Wheeler Baker | Carter Parrish |
1990 | Hot Shot | Doug Felster | |
1991 | Hot Shot | Doug Felster | |
1992 | Shameless | George Kennedy | |
1993 | Aquamet | Wheeler Baker | Carter Parrish |
1994 | Competition | Bill Morrison | Harold Morrison |
1996 | Southern Magic | Mark Weber | Glen Koutney |
1997 | Sho-Nuff III | John Shewbrooks | |
1998 | Southern Magic | Mark Weber | Glen Koutney |
1999 | Special Edition | Larry Lauterbach | Lemuel Thompson |
2000 | Fast Freddy | Harold Mills | Fredrick Olson |
2001 | Special Edition | Larry Lauterbach | Lemuel Thompson |
2002 | Sho-Nuff III | Cordele/Shewbrooks | John Shewbrooks |
This
list of USA National Champions have been compiled from many hours of research.
These are as complete and correct as I could find using Propeller yearbooks as guides. If you believe there is an error, please email me. © Phil Kunz USA National High Point Champions,
USA National Champions and
|