YEAR | BOAT | DRIVER | OWNER |
1974 | Edelweiss | Larry Lauterbach | John Stauffer |
1977 | Lauterbach Special | Terry Turner | Norman Lauterbach |
1978 | Edelweiss | Larry Lauterbach | John Stauffer |
1979 | Lauterbach Special | Chip Hanauer | Don Ryan |
1981 | Miss Danash | Jim Kropfeld | Roger Reynolds |
1985 | Golden Princess | JP Lessard | Warren Wilhelm |
1986 | Danash | Jean Theoret | Gerald Theoret |
1988 | LeBoeuf | Howie Benns | Jules LeBoeuf |
1992 | Edge | Alan 'Bo' Schide | Ronnie Brunner |
1993 | Edge | Frank Richardson | Ronnie Brunner |
1994 | Danash | Jean Theoret | Gerald Theoret |
1995 | Danash | Jean Theoret | Gerald Theoret |
1996 | Pleasure Seeker | Jimmy King | Roger Mahan |
1997 | First Automotive | Ken Brodie | Audrey Brodie |
1998 | First Automotive | Ken Brodie | Audrey Brodie |
1999 | Casino Montreal | Jean Theoret | Gerald Theoret |
2000 | Casino Montreal | Jean Theoret | Gerald Theoret |
2001 | Casino Montreal | Jean Theoret | Gerald Theoret |
2002 | Freedom | Ken Brodie | Audrey Brodie |
This
list of USA National Champions have been compiled from many hours of research.
These are as complete and correct as I could find using Propeller yearbooks as guides. © Phil Kunz USA National High Point Champions,
USA National Champions and
|