YEAR | BOAT | DRIVER | OWNER |
1946 | Tops Pop | Jack Cooper | |
1947 | Fidget | Marty Howard | |
1948 | |||
1949 | Red Witch L-21 | Jack Van Deman, Sr. | |
1950 | Red Witch L-21 | Jack Van Deman, Sr. | |
1951 | Red Witch L-21 | Jack Van Deman, Sr. | |
1952 | Miss Fort Pitt | Tony Margio | |
1953 | Dragon | James Orr | Sam Crooks |
1954 | Dragon | James Orr | Sam Crooks |
1955 | Porky | Burt Davidson | |
1956 | Smif Too | J.D. Smith | |
1957 | Dragon Jr. | Wayne Purdy | Sam Crooks |
1958 | Porky | Burt Davidson | |
1959 | Jim Cox, Jr. | ||
1960 | Dragon | S.E. Jones | Sam Crooks |
1961 | Dragon | S.E. Jones | Sam Crooks |
1962 | Southern Air V | F.C. "Doc" Moor | |
1964 | Southern Air V | F.C. "Doc" Moor | |
1965 | First Mortgage | Richard Cooper | |
1966 | First Mortgage | Richard Cooper | |
1967 | Gold Bug | Steve Jones | |
1968 | Flamer's Special | Richard Moore | |
1969 | Pit Pass | Jack Sellers | |
1970 | Gold Bug | Steve Jones | |
1971 | First Mortgage | Richard Cooper | |
1972 | First Mortgage | Richard Cooper | |
1974 | Thunder Chicken | Chip Hanauer | Gorby Cole |
1975 | Melvin Hertsberg | ||
1976 | Sis | Steve Jones | |
1977 | Oaloskepsis | John Walters | Richard Black |
This
list of USA National Champions have been compiled from many hours of research.
These are as complete and correct as I could find using Propeller yearbooks as guides. You may notice there are 2 listings that do not have the boat's name. If you can help me complete the missing info, please email me. © Phil Kunz USA National High Point Champions,
USA National Champions and
|