YEAR | BOAT | DRIVER | OWNER |
1964 | Bad News | Lewis Darr | Tillman Mohr |
1965 | James Carpenter | ||
1966 | Defender | James Campbell | |
1967 | Tug Along | Donald Bennett | |
1968 | Paul Dubisson | ||
1969 | Jinx | James Campbell | |
1970 | Jinx | James Campbell | |
1971 | Teaser | David Beagle | |
1972 | Teaser | David Beagle | |
1974 | James Albert | ||
1976 | T.M. Special | Terry Browning | Ed Thompson III |
1977 | Race Ace | Greg Foster | Howard Arnett |
1978 | Double Eagle | David Shaw | Richard Sooy |
1979 | T.M. Special | Ed Thompson, Jr. | Ed Thompson III |
1980 | Double Eagle | Pamela Adam | Richard Sooy |
1981 | Double Eagle | David Shaw | Richard Sooy |
1982 | Constant Pressure | Thomas Bush | |
1983 | Shaw-Nuff | David Shaw | |
1984 | Runnin' Bare | Debbie Squires | Dutch Squires |
1985 | Junkyard Dawg | Sue Schulte | Joe Schulte |
1986 | Smuggler | Stuart Ford | Alan Ford |
1987 | Scarlet Thunder | Melanie Richardson | James Richardson |
1988 | Constant Pressure | Steve David | Ronald Smith |
1989 | Constant Pressure | Steve David | Ronald Smith |
1990 | Constant Pressure | Steve David | Ronald Smith |
1991 | Constant Pressure | Steve David | Ronald Smith |
1992 | Constant Pressure | Joe Longo | Ronald Smith |
1993 | Outlaw | Jim Wilson | Robert Wilson |
1994 | Sure Why Not | Mike Ambrogio | Stephen Ross |
1997 | Hostile Takeover | Ken McMullen | Keith McMullen |
1998 | Hostile Takeover | Ken McMullen | Keith McMullen |
1999 | Hostile Takeover | Ken McMullen | Keith McMullen |
2000 | Outlaw | George Kennedy Jr. | Robert Wilson |
2001 | Hijacker | Robin Shane | |
2002 | Millenium Eagle | James Shane |
This
list of USA National Champions have been compiled from many hours of research.
These are as complete and correct as I could find using Propeller yearbooks as guides. You may notice there are 3 listings that do not have the boat's name. If you can help me complete the missing info, please email me. © Phil Kunz USA National High Point Champions,
USA National Champions and
|