1990 | T & Y Combine | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | Y-41 | K.T. Special | Terry Collins | Terry Collins | 540 |
2 | Y-1 | Southpaw | Dick Delsener | Dick Delsener | 535 |
3 | T-63 | Super Plum Crazy | Bill Branhan | Bill Branhan | 510 |
4 | Y-68 | Super "J" Too | Charlie Wiggins | Charlie Wiggins | 485 |
5 | T-87 | Ted's Toy | Ted Richey | Ted Richey | 495 |
6 | Y-7 | Miss Grosse Pointe | Robert Belf | Robert Belf | 375 |
7 | Y-93 | Pure Water | John Fischl | John Fischl | 370 |
8 | T-19 | Miss Moist Heat | Greg Borschke | Lobb Humidifier | 365 |
9 | T-34 | Tail-Spin | Scott Tolliver | Scott Tolliver | 320 |
10 | Y-124 | Super Blind Faith | Dennis Collins | Dennis Collins | 285 |
11 | Y-3 | High Pressure | John Wiggins | Charlie Wiggins | 280 |
12 | T-77 | Hostile Takeover | Ken McMullen | Ken McMullen | 195 |
13 | T-69 | Scarlet Thunder | Thomas Weaver | James Richardson | 150 |
14 | T-127 | Super Bandit | Doug Bleidorn | Joe Longo | 165 |
15 | T-43 | Bad Influence | Robert Thorne | Robert Thorne | 100 |
1990 | S Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | S-128 | Twyster | Tom Yeager | Tom Yeager | 910 |
2 | S-67 | Impossible Dream | Joey Kreitzer | Joe Kreitzer | 775 |
3 | S-105 | Excedrin | Jack Fellhaur | Jack Fellhaur | 755 |
4 | S-59 | Rapid Fire | Mark Lindsay | Jerry Franken | 740 |
5 | S-52 | Dry Run | Tom Elston | Tom Elston | 643 |
6 | S-130 | Mitoy | Gary Kruger | Gary Kruger | 633 |
7 | S-21 | Holy Toledo | Randy Haas | Greg Haas | 618 |
8 | S-185 | Wonderful Sensation | Jeff Corrigan | Jeff Corrigan | 550 |
9 | S-103 | Skedaddle | John Myers | John Myers | 495 |
10 | S-55 | Almost heaven | Dan Walls Jr. | Dan Walls Sr. | 488 |
11 | S-123 | Puddle Jumper | Richard Clark | Coe Dickey | 455 |
12 | S-46 | Lucy Baby | Scott Kropfeld | Don Kemper | 250 |
13 | S-181 | Sweet Summer Sweat | Neil Person | Neil Person | 438 |
14 | S-49 | Plumb Crazy | Bill Branhan | Bill Branhan | 420 |
15 | S-2300 | Fire & Ice | Mark Burghardt | Dave Czerwinski | 390 |
16 | S-64 | Rapid Transit | Dick Harris | Dick Harris | 363 |
17 | S-17 | Beam Of Hope | Mike Endres | Mike Endres | 342 |
18 | S-57 | Airborne | Cadi Reiss | Cadi Reiss | 257 |
19 | S-30 | Gypsy Wind | Robert Hawkins | Robert Hawkins | 250 |
20 | S-550 | Miss Hillsboro | Dean Armstrong | Dean Armstrong | 225 |
21 | CS-5 | Export A | Russel Hayworth | Russel Hayworth | 195 |
22 | S-83 | Megabucks | Dutch Squires | Dutch Squires | 170 |
23 | CS-60 | Miss Dartmouth | Mike Monahan | Mike Monahan | 165 |
24 | S-32 | Bad Habit | Hank Kosciuszko | Hank Kosciuszko | 151 |
25 | S-563 | Lobster Boat | Wheeler Baker | Robert Weaver | 150 |
26 | S-778 | Gypsy Dancer | Don Stiver | Don Stiver | 150 |
27 | S-165 | Rewinder | Greg Barker | Greg Barker | 146 |
28 | S-1 | Pop A Top | George Kennedy Jr. | George Kennedy Jr. | 140 |
29 | S-65 | Hon E Bun | Michael Clark | Ralph Barker | 125 |
30 | S-771 | Aquatic Star | Alan Bush | Alan Bush | 123 |
31 | S-111 | Bingo | Thomas Weaver | Thomas Weaver | 117 |
32 | CS-98 | Pogo | Steve Read | Steve Read | 100 |
33 | S-2 | Kenner Lady | John Ballero | John Ballero | 67 |
1990 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | A-65 | Competition | Bill Morrison | Bill Morrison | 715 |
2 | A-3 | Sho Nuff | John Shewbrooks | John Shewbrooks | 605 |
3 | A-72 | Rockin Chair | David Norton | Blair Ward | 550 |
4 | A-71 | Fascination | Mark Dowty | Mark Dowty | 543 |
5 | A-63 | Water Pistol | Alan Ostland | Randy Linn | 495 |
6 | A-8 | Cashin's Crew | Mike Cashin | Mike Cashin | 205 |
7 | A-5 | Mahogany Rush | Steve Long | Hugh Long | 180 |
8 | A-15 | Split Second | Doug Brogden | Doug Brogden | 160 |
9 | A-73 | Miss Aquamet | Wheeler Baker | Marine Innovations | 150 |
10 | A-12 | Super Bandit | Joe Longo | Joe Longo | 145 |
11 | A-54 | Whoopee | Charlie Miller Jr. | Charlie Miller Sr. | 140 |
12 | A-29 | Pop A Top | George Kennedy | George Kennedy | 126 |
13 | A-77 | Hot Shot | Doug Felster | Doug Felster | 100 |
14 | A-11 | Big Chief | Steve Long | Hugh Long | 55 |
15 | A-36 | In Cahoots | John DeVos | John DeVos | 55 |
1990 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | E-12 | Bun Machine | Mark Burghardt | Kent Keogh | 875 |
2 | E-91 | Std Express | Mike Weber | Justin Schaller | 810 |
3 | E-132 | Follensbee Docks | John Jenkins | John Jenkins | 778 |
4 | CE-4 | Canadian Summer | Chris Galbraith | Chris Galbraith | 540 |
5 | E-1 | The Menace | Dennis Macy | Dona Macy | 530 |
6 | E-70 | Miss McCord | Donald Cameron | Donald Cameron | 370 |
7 | E-511 | Shade E Lady | Steve Shade | Steve Shade | 348 |
8 | E-771 | Outrageous | John Harding | John Harding | 298 |
9 | E-215 | Miss Mellisa | Kirk Conners | Kirk Conners | 359 |
10 | E-102 | Hey Boy | Randy Conflitti | Randy Conflitti | 258 |
11 | E-97 | Canadian Eh | Lorne Liddycoat | Lorne Liddycoat | 275 |
12 | E-14 | Wet N Wild | Bruce Densten | Bruce Densten | 175 |
13 | E-16 | Bandit | Eddie Sharp | Eddie Sharp | 165 |
14 | E-33 | Super Gotcha | Bruce Brooks | Glen DeWees | 140 |
15 | E-99 | Jack Daniels | Jack Meyer | Jack Meyer | 105 |
16 | E-126 | Super Clutter | David Clutter | David Clutter | 100 |
17 | E-32 | Power Shower | Richard Clark | Richard Clark | 100 |
18 | E-15 | Deja Vu | Nicholas Pellerin | Jim Ranson | 85 |
19 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 60 |
20 | E-60 | River Rat | Steve Lancaster | Steve Lancaster | 50 |
21 | E-500 | Centsless | John Krebs | Don Less | 75 |
22 | E-61 | Miss Bemus Pointe | Craig Dahlbeck | Floyd Thompson | 75 |
23 | E-17 | Beam Of Hope | Todd Roesch | Ken Weishaupt | 350 |
1990 | F Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | F-78 | Fastracker | Bill Morrison | Scott Menke | 920 |
2 | F-1 | Miss Toledo | Randy Haas | Carl Haas | 820 |
3 | F-12 | Beautiful Noise | Wayne Pennington | Wayne Pennington | 775 |
4 | F-90 | Code Alarm | James Jackson | Wiegand Brothers | 555 |
5 | F-36 | Summer Wine | Randy Hurst | Randy Wolfe | 345 |
6 | F-60 | Wilder Viking | Einer Glasius | Einer Glasius | 235 |
7 | F-33 | Pay N Play | Dave Bender | Dave Bender | 200 |
8 | F-409 | Hot Seat | George Kennedy Jr. | Kenneth Smith | 190 |
9 | F-89 | Outlaw | Gerald James | Gerald James | 160 |
1990 | J Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | J-317 | Irishman | Steve Kuhr | Steve Kuhr | 815 |
2 | J-41 | National Debt | Greg Grenier | Ries-Grenier | 785 |
3 | J-43 | Blue Mule | Tony Stalder | Tony Stalder | 570 |
4 | J-7 | Too Hot | Teddy Dudley | Teddy Dudley | 510 |
5 | J-91 | Prime Hauler | Baron Young | Baron Young | 480 |
6 | J-10 | Corrosion Control | Charlie Wiggins | Charlie Wiggins | 200 |
7 | J-51 | Miss Metton | Timmie Barber | Timmie Barber | 105 |
Continue on to next year
Back to
M.A.C.H. Series