1991 | Y & T Combine | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | T-87 | Ted's Toy | Ted Richey | Ted Richey | 710 |
2 | Y-17 | Top Ticket | Mark Butler | Mark Butler | 630 |
3 | T-63 | Super Plumb Crazy | Bill Branhan | Bill Branhan | 630 |
4 | Y-41 | K.T. Special | Terry Collins | Terry Collins | 615 |
5 | Y-19 | Miss Moist Heat | Greg Borschke | Humidifier Sales | 580 |
6 | Y-93 | Ofischl Racing | Steve Fischl | Steve Fischl | 575 |
7 | Y-1 | Supply & Demand | Charlie Wiggins | Charlie Wiggins | 450 |
8 | Y-35 | One More Time | Glen Dewees | Charlie Wiggins | 430 |
9 | Y-124 | Blind Faith | Robert Belf | Dennis Collins | 405 |
10 | Y-70 | Tailspin | Sharee Laine | Sharee Laine | 313 |
11 | Y-25 | Lil Miss Metton | Patricia Kennedy | Patricia Kennedy | 270 |
12 | Y-3 | High Pressure | John Wiggins | John Wiggins | 230 |
13 | Y-6 | Southpaw | Dick Delsener | Dick Delsener | 195 |
14 | Y-181 | Slapshot | Terry Mcardle | Terry Mcardle | 175 |
15 | T-15 | Albatross | Richard Smithson | Richard Smithson | 130 |
16 | Y-77 | Hostile Takeover | Ken McMullen | Ken McMullen | 110 |
17 | T-43 | Bad Influence | Robert Thorne | Robert Thorne | 90 |
18 | Y-12 | Anti-Stick | Ethel Long | Ethel Long | 55 |
1991 | S Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | S-46 | Lucy Baby | Jack Meyer | Don Kemper | 785 |
2 | S-128 | Twyster | Tom Yeager | Tom Yeager | 653 |
3 | S-105 | Excedrin | Jack Fellhauer | Jack Fellhauer | 645 |
4 | S-67 | Impossible Dream | Joey Kreitzer | Joe Kreitzer | 585 |
5 | S-123 | Puddle Jumper | Dick Clark | Coe Dickey | 571 |
6 | S-103 | Skedaddle | John Myers | John Myers | 560 |
7 | S-32 | Bad Habit | Hank Kosciuszko | Hank Kosciuszko | 492 |
8 | S-52 | Dry Run | Thomas Elston | Thomas Elston | 404 |
9 | S-2300 | Fire & Ice | Mark Burghardt | Dave Czerwinski | 388 |
10 | S-181 | Sweet Summer Sweat | Neal Person | Neal Person | 370 |
11 | S-55 | Almost Heaven | Dan Walls | Dan Walls | 343 |
12 | S-94 | Superfischl | Steve Fischl | Jack Fischl | 284 |
13 | S-1 | Lady Metton | George Kennedy | George Kennedy | 265 |
14 | S-65 | Honey Bun | Micheal Clark | Ralph Barker | 185 |
15 | S-57 | Airborne | Cadi Reiss | Cadi Reiss | 170 |
16 | S-222 | Feels So Good | Joe Longo | Brian Larsen | 140 |
17 | S-48 | Manipulator | Dean Armstrong | Dean Armstrong | 140 |
18 | S-571 | Airborne Too | Andy Keogh | Cadi Reiss | 121 |
19 | S-185 | Wonderful Sensation | Jeff Corrigan | Jeff Corrigan | 95 |
20 | S-130 | Mitoy | Gary Kruger | Gary Kruger | 73 |
21 | S-21 | Holy Toledo | Randy Haas | Randy Haas | 55 |
1991 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | A-63 | Water Pistol | Steve Linn | Randy Linn | 715 |
2 | A-65 | Competition | Bill Morrison | Harold Morrison | 685 |
3 | A-71 | Fascination | Mark Dowty | Mark Dowty | 575 |
4 | A-5 | Mahogany Rush | Steve Long | Steve Long | 340 |
5 | A-8 | Team Valvoline | Mike Cashin | Mike Cashin | 425 |
6 | A-72 | Rockin Chair | Dave Norton | Blair Ward | 415 |
7 | A-48 | Manipulator | Dean Armstrong | Dean Armstrong | 390 |
8 | A-11 | Big Chief | Mark Long | Mark Long | 380 |
9 | A-3 | Sho Nuff | John Shewbrooks | John Shewbrooks | 315 |
10 | A-25 | Maiden Metton | George Kennedy | George Kennedy | 275 |
11 | A-59 | Mr. Bill | Bob Dabrowski | Bob Dabrowski | 230 |
12 | A-60 | Mr. Bud | Steve Hamm | Don Mashburn | 175 |
13 | A-54 | Whoopee | Charlie Miller | Charles Miller | 145 |
14 | A-600 | Country Boy | Mike Hebert | Don Mashburn | 100 |
1991 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | E-316 | My Way | Mark Weber | Mike Weber | 750 |
2 | E-132 | Follansbee Docks | John Jenkins | John Jenkins | 668 |
3 | E-45 | The Menace | Dennis Macy | Dona Macy | 515 |
4 | E-71 | Little Giant Spl. | Scott Tolliver | Scott Tolliver | 459 |
5 | E-215 | Miss Melissa | Kirk Connors | Kirk Connors | 430 |
6 | E-12 | Bun Machine | Andy Keogh | Kent Keogh | 410 |
7 | E-91 | Std Express | Doug Miller | Justin Schaller | 403 |
8 | E-97 | Canadian Eh! | Lorne Liddycoat | Lorne Liddycoat | 478 |
9 | E-69 | River Rat | Steve Lancaster | Steve Lancaster | 300 |
10 | E-511 | Shade E Lady | Mark Shade | Mark Shade | 201 |
11 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 190 |
12 | E-181 | Meant To Be | Robert Shukert | Robert Shukert | 135 |
13 | E-16 | Bandit | Tom Snyder | Tom Snyder | 126 |
14 | E-17 | Beam Of Hope | Todd Roesch | Todd Roesch | 90 |
15 | E-70 | Miss McCord | Don Cameron | Don Cameron | 85 |
16 | E-144 | High Temptation | Kenneth Lepage | Kenneth Lepage | 73 |
17 | E-299 | Comeback | Bill Whitlock | Bill Whitlock | 50 |
1991 | F CLASS | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | F-78 | Fast Tracker | Bill Morrison | Scott Menke | 660 |
2 | F-1 | Miss Toledo | Randy Haas | Carl Haas | 635 |
3 | F-12 | Beautiful Noise | Wayne Pennington | Wayne Pennington | 565 |
4 | F-10 | Summer Dreams | Alex Stewart | Alex Stewart | 530 |
5 | F-36 | Summer Wine | Randy Hurst | Randy Wolfe | 460 |
6 | F-16 | Heartbreaker | Grayson Jones | Grayson Jones | 330 |
7 | F-90 | Wiegand Bros. | Jimmy King | Weigand Bros. | 240 |
8 | F-48 | Florida Flash | John Van Winkle | John Van Winkle | 115 |
9 | F-409 | Miss Metton | George Kennedy | George Kennedy | 90 |
10 | F-52 | Rock Lobster | Kurt Studding | Kurt Studding | 55 |
1991 | J Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | J-8 | Deel Me In | James Deel | James Deel | 580 |
2 | J-317 | Irishman | Steve Kuhr | Steve Kuhr | 510 |
3 | J-83 | Blue Mule | Tony Stalder | Tony Stalder | 415 |
4 | J-141 | National Debt | Greg Grenier | Reis/Grenier | 350 |
5 | J-21 | Equalizer | Bob Larimore | Bob Larimore | 300 |
6 | J-33 | Tennessean | Joe Marshall | Joe Marshall | 105 |
7 | J-9 | Big Metton | Tom Baker | Alan Vordermier | 100 |
8 | J-91 | Prime Hauler | Barron Young | Barron Young | 60 |
Continue on to next year
Back to
M.A.C.H. Series