1992 | Y-T Class Combine | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | T-1 | Miss Moist Heat | Greg Borschke | Humidifier Sales | 785 |
2 | Y-63 | Plumb Crazy | Bill Branhan | Bill Branhan | 770 |
3 | T-87 | Ted's Toy | Ted Richey | Ted Richey | 740 |
4 | Y-70 | Blind Faith | Steve Linn | Dennis Collins | 735 |
5 | Y-4 | Conventional Wisdom | Bob Belf | Bob Belf | 625 |
6 | T-2 | Sure Why Not | Steve Ross | Steve Ross | 580 |
7 | T-181 | Slap Shot | Terry Mcardle | Terry Mcardle | 505 |
8 | T-43 | Bad Influence | Robert Thorne | Robert Thorne | 495 |
9 | T-25 | Lil Miss Metton | Patti Kennedy | Patti Kennedy | 445 |
10 | Y-17 | Top Ticket | Mark Butler | Mark Butler | 370 |
11 | Y-1 | Supply & Demand | Charley Wiggins | Charley Wiggins | 295 |
12 | Y-12 | Anti Stick | Ethel Long | Ethel Long | 280 |
13 | T-30 | Summertime Blues | Greg Maue | Greg Maue | 235 |
14 | T-351 | Lil Debt | Cal Phipps | Cal Phipps | 225 |
15 | Y-41 | K. T. Special | Terry Collins | Terry Collins | 185 |
16 | Y-3 | High Pressure | John Wiggins | John Wiggins | 185 |
17 | Y-8 | Team Valvoline | Steve Fischl | Steve Fischl | 110 |
18 | T-36 | Lil Plumb Crazy | Bill Branhan | Bill Branhan | 55 |
1992 | S CLASS | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | S-128 | Twyster | Tom Yeager | Tom Yeager | 808 |
2 | S-103 | Skedaddle | John Myers | John Myers | 735 |
3 | S-123 | Puddle Jumper | Richard Clark | Coe Dickey | 665 |
4 | S-67 | Impossible Dream | Joey Kreitzer | Joe Kreitzer | 659 |
5 | S-55 | Almost Heaven | Dan Walls Jr. | Dan Walls Sr. | 639 |
6 | S-46 | Lucy Baby | Jack Meyer | Don Kemper | 587 |
7 | S-52 | Dry Run | Tom Elston | Tom Elston | 533 |
8 | S-184 | Mr. Meanor | Wayne Schnellenberger | Wayne Schnellenberger | 448 |
9 | S-181 | Sweet Summer Sweat | Neil Person | Neil Person | 434 |
10 | S-94 | Ofischl Racing | Jack Fischl | Jack Fischl | 423 |
11 | S-185 | Wonderful Sensation | Jeff Corrigan | Jeff Corrigan | 383 |
12 | S-57 | Airborne | Cadi Reiss | Cadi Reiss | 364 |
13 | S-69 | Playtime | Suzette McCarthy | Suzette McCathy | 300 |
14 | S-32 | Bad Habit | Jim Miller | Hank Kosciuszko | 286 |
15 | S-2 | Yo-Double-O | Chuck Hassenboehler | Chuck Hasseboehler | 254 |
16 | S-145 | Lil Lectron | Willard Wilson | Willard Wilson | 200 |
17 | S-29 | Gypsy Dawn | Don Stiver | Don Stiver | 197 |
18 | S-83 | Mega Bucks | Dutch Squires | Dutch Squires | 190 |
19 | S-9 | Rewinder | Greg Barker | Greg Barker | 180 |
20 | S-30 | Gypsy Wind | Robert Hawkins | Robert Hawkins | 172 |
21 | S-23 | Streaker | Greg Hassenboehler | Greg Hassenboehler | 135 |
22 | S-65 | Honey Bun | Michael Clark | Greg Barker | 105 |
23 | S-711 | Aquatic Star | Alan Bush | Alan Bush | 71 |
24 | S-43 | Little Miss Lou | Charlie Long | Charlie Long | 50 |
25 | S-61 | Topazz | Edward Baker | Edward Baker | 0 |
1992 | A CLASS | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | A-3 | Sho Nuff | John Shewbrooks | John Shewbrooks | 825 |
2 | A-63 | Water Pistol | Steve Linn | Steve Linn | 720 |
3 | A-71 | Fascination | Mark Dowty | Mark Dowty | 675 |
4 | A-66 | Competition | Bill Morrison | Harold Morrison | 635 |
5 | A-48 | Manipulator | Dean Armstrong | Dean Armstrong | 558 |
6 | A-120 | Family Affair | Mark Kaiser | Mark Kaiser | 513 |
7 | A-300 | Fire & Ice | Mark Burghardt | Dave Czerwinski | 508 |
8 | A-11 | Big Chief | Stave Long | Steve Long | 480 |
9 | A-25 | Maiden Metton | George Kennedy Jr. | George Kennedy Jr. | 440 |
10 | A-8 | Team Valvoline | Mike Cashin | Mike Cashin | 395 |
11 | A-72 | Rockin Chair | Dave Norton | Blair Ward | 360 |
12 | A-5 | Mahogany Rush | Hugh Long | Hugh Long | 270 |
13 | A-59 | Mr. Bill | Bob Dabrowski | Bob Dabrowski | 215 |
14 | A-4 | Every Penny | Chris Oliver | Chris Oliver | 80 |
1992 | E CLASS | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | E-45 | The Menace | Dennis Macy | Dona Macy | 786 |
2 | E-1 | My Way | Mark Weber | Mike Weber | 765 |
3 | E-132 | Follensbee Dock Systems | John Jenkins | John Jenkins | 715 |
4 | E-12 | Bun Machine | Andy Keogh | Kent Keogh | 660 |
5 | E-215 | Miss Melissa | Kirk Conners | Kirk Conners | 513 |
6 | E-40 | Storm Trooper | Mike Horvath | Mike Horvath | 465 |
7 | E-52 | Dads Dream | John Grigg | John Grigg | 451 |
8 | E-71 | Hi Tension | Scott Tolliver | Scott Tolliver | 415 |
9 | E-726 | X-Ray | Mark Burghardt | Mark Burghardt | 395 |
10 | CE-97 | Canadian Eh | Scott Liddycoat | Scott Liddycoat | 386 |
11 | E-299 | Miss Troy | Bill Whitlock | Bill Whitlock | 381 |
12 | E-16 | Bandit | Tom Snyder | Tom Snyder | 318 |
13 | E-69 | River Rat | Steve Lancaster | Steve Lancaster | 254 |
14 | E-39 | Tickled Pink | Bill McTagg | Bill McTagg | 238 |
15 | E-771 | Outrageous | John Harding | John Harding | 215 |
16 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 200 |
17 | E-91 | S.T.D. Express | Doug Miller | Justin Schaller | 180 |
18 | CE-8 | Last Minute | William Vielhauer | William Vielhauer | 148 |
19 | E-500 | Centsless | Joe Less | Don Less | 135 |
20 | E-93 | Miss Chelsie | David Rice | David Rice | 135 |
21 | E-99 | Jack Daniels | Jack Meyer | Jack Meyer | 105 |
22 | E-78 | Stiletto | Joe Hartegen | Joe Hartegen | 60 |
23 | E-181 | Meant To Be | Robert Shukert | Robert Shukert | 55 |
24 | E-61 | Bad Dream | Craig Dahlbeck | Craig Dahlbeck | 50 |
25 | E-19 | Miss Geneva N.Y. | Dan Naegele | Dan Naegele | 0 |
1992 | F CLASS | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | F-36 | Summer Wine | Randy Hurst | Randy Wolfe | 860 |
2 | F-1 | Miss Toledo | Randy Haas | Carl Haas | 800 |
3 | F-90 | Wiegand Bros. Spl. | Jimmy King | Wiegand Bros. | 460 |
4 | F-78 | Cincinnati Rocker | Bill Morrison | Scott Menke | 445 |
5 | F-12 | Beautiful Noise | Mark Cravens | Mark Cravens | 405 |
6 | F-10 | Summer Dream | Joey Kreitzer | Alex Stewart | 330 |
7 | CF-92 | No Problem | Harry Richardson | Harry Richardson | 180 |
1992 | GNH CLASS | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | GNH-8 | Deel Me In | Randy Haas | James Deel | 550 |
2 | GNH-23 | Pegasus | Bob Larrimore | Bob Larrimore | 520 |
3 | GNH-83 | Blue Mule | Tony Stalder | Tony Stalder | 515 |
4 | GNH-317 | Irishman | Steve Kuhr | Steve Kuhr | 495 |
5 | GNH-15 | Rescue Engine Formula | Tom Heins | Tom Heins | 335 |
6 | GNH-33 | Tennessean | Joe Marshall | Joe Marshall | 290 |
Continue on to next year
Back to
M.A.C.H. Series