| 1993 | T & Y Class Combine | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
| 1 | T-19 | Miss Moist Heat | Borschke/Richey | Humidifier Sales | 855 |
| 2 | Y-141 | LIL Debt | Calvin Phipps | Reis-Grenier Race | 805 |
| 3 | Y-43 | Bad Influence | Robert Thorne | Robert Thorne | 785 |
| 4 | Y-17 | Top Ticket | Mark Butler | Mark Butler | 740 |
| 5 | Y-63 | Plumb Crazy | Bill Branhan | Bill Branhan | 720 |
| 6 | T-2 | Sure Why Not | Steve Earl Ross | Steve Earl Ross | 640 |
| 7 | Y-70 | Blind Faith II | Steve Linn | Dennis Collins | 570 |
| 8 | Y-55 | Taz's Toy | Rich Falcinelli | Rick Falcinelli | 505 |
| 9 | Y-4 | Conventional Wisdom | Bob Belf | Bob Belf | 435 |
| 10 | Y-1 | Supply & Demand | Charley Wiggins | Charley Wiggins | 295 |
| 11 | T-1 | Budweiser Outlaw | Jim Wilson | Jim Wilson | 280 |
| 12 | T-25 | Little Miss Metton | Chris Yewell | Chris Yewell | 270 |
| 13 | T-87 | Ted's Toy | Ted Richey | Ted Richey | 260 |
| 14 | Y-44 | Bank Walker | Bobby Murray Jr. | Bobby Murray Jr | 200 |
| 15 | T-45 | T-Riffic | Gigeon Baker | Wheeler Baker | 170 |
| 16 | T-181 | Slapshot | Terry McArdle | Terry McArdle | 150 |
| 17 | Y-3 | High Pressure | John Wiggins | John Wiggins | 100 |
| 1993 | S Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
| 1 | S-128 | Twyster | Tom Yeager | Tom Yeager | 745 |
| 2 | S-123 | Puddle Jumper | Clark/Haas | Coe Dickey | 739 |
| 3 | S-57 | Airborne Fever | Cadi Reiss | Cadi Reiss | 649 |
| 4 | S-67 | Impossible Dream | Joey Kreitzer | C.A. "Joe" Kreitzer | 645 |
| 5 | S-94 | O'Fischl | Fischl/Linn | Jack Fischl | 625 |
| 6 | S-1-5 | Excedrin | Jack Fellhaur | Jack Fellhaur | 505 |
| 7 | S-46 | Lucy Baby | Bill Branhan | Don Kemper | 396 |
| 8 | S-52 | Dry Run | Tom Elston | Tom Elston | 367 |
| 9 | S-184 | Mr. Meanor | W. Schnellenberger | W. Schnellenberger | 354 |
| 10 | S-112 | Dream Come True | Frank Grimm | Frank Grimm | 330 |
| 11 | S-185 | Wonderful Sensation | Jeff Corrigan | Jeff Corrigan | 293 |
| 12 | S-163 | Lobster Boat | Bobby Weaver | Bobby Weaver | 285 |
| 13 | S-21 | Miss Moist Heat Too | Greg Borschke | Humidifier Sales | 275 |
| 14 | S-90 | Thumann's Deli Best | Ann Fitzgerald | Ann Fitzgerald | 250 |
| 15 | S-181 | Sweet Summer Sweat | Neil Person | Neil Person | 235 |
| 16 | S-23 | Streaker | G. Hassenboehler | G. Hassenboehler | 230 |
| 17 | S-103 | Skedaddle | Jon Meyers | Jon Myers | 229 |
| 18 | S-25 | Shameless | George Kennedy Jr | George Kennedy Jr | 200 |
| 19 | S-83 | Mega Bucks | Dutch Squires | Dutch Squires | 200 |
| 20 | S-55 | Almost Heaven | Dan C, Walls | Dan L. Walls | 185 |
| 21 | S-42 | Wildfire | Joe Hartdegen Jr. | Joe Hartdegen Jr | 160 |
| 22 | S-136 | Jenny | Paul Price | George Price | 153 |
| 23 | S-29 | Gypsy Dawn | Don Stiver | Don Stiver | 142 |
| 24 | S-711 | Aquatic Star | Alan Bush | Alan Bush | 126 |
| 25 | S-32 | Bad Habit | Jim Miller | Jim Miller | 115 |
| 26 | S-65 | Honey Bun | Michael Clark | Ralph Baker | 110 |
| 27 | S-68 | Bounty Hunter | Larry McCarthy | Larry McCarthy | 110 |
| 28 | S-9 | Rewinder | Greg Barker | Greg Barker | 110 |
| 29 | S-69 | Playtime | Suzette McCarthy | Suzette McCarthy | 105 |
| 30 | S-347 | Windwalker | William Schee | Michael Allen | 85 |
| 31 | S-48 | Miss Alignment | Dean Armstrong | Dean Armstrong | 69 |
| 31 | CS-1 | Export A | Patrick Haworth | Russell Haworth | 50 |
| 1993 | A Class | ||||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |||
| 1 | A-66 | Competition | Bill Morrison Jr. | Bill Morrison | 845 | ||
| 2 | A-11 | Big Chief | Steven Long | Hugh Long | 750 | ||
| 3 | A-8 | Team Valvoline | Mike Cashin | Mike Cashin | 730 | ||
| 4 | A-71 | Fascination V | Mark Dowty | Mark Dowty | 730 | ||
| 5 | A-48 | Manipulator | Dean Armstrong | Dean Armstrong | 450 | ||
| 6 | A-73 | Miss Aquamet | Wheeler Baker | Marine Racing | 400 | ||
| 7 | A-63 | Water Pistol | Steve Linn | Randy Linn | 380 | ||
| 8 | A-5 | Mahogany Rush | Mark Long | Mark Long | 298 | ||
| 9 | A-59 | Mr Bill | Bob Dabrowski | Bob Dabrowski | 265 | ||
| 10 | A-3 | Sho Nuff III | John Shewbrooks | John Shewbrooks | 255 | ||
| 11 | A-25 | Shameless I | George Kennedy Jr. | George Kennedy | 205 | ||
| 12 | A-50 | Miss T | Glen Turner | Glen Turner | 185 | ||
| 13 | A-54 | Whoopee | Charley Miller Jr. | Charley Miller Sr. | 155 | ||
| 14 | A-300 | Fire N Ice | Mark Burghardt | David Czerwinski | 110 | ||
| 15 | A-60 | Mr. Bud | Nicholas Pellerin | Don Mashburn | 85 | ||
| 16 | A-600 | Country Boy | Michael Hebert | Don Mashburn | 60 | ||
| 1993 | E Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
| 1 | E-12 | Bun Machine | Andy Keogh | Kent Keogh | 788 |
| 2 | E-132 | Follansbee Dock Systems | John Jenkins | John Jenkins | 773 |
| 3 | E-1 | My Way | Mark & Steve | Michael Weber | 631 |
| 4 | E-45 | Dennis the Menace | Dennis Macy | Dennis Macy | 567 |
| 5 | E-40 | Stromtrooper | Michael Horvath | Horvath Bros | 520 |
| 6 | E-726 | X-Ray Racing | Mark Burghart | Mark Burghart | 406 |
| 7 | E-511 | Shade-E-Lady | Steve Shade | Steve Shade | 398 |
| 8 | E-91 | Schaller Tool Express | Dick Delsener | Schaller Bros | 377 |
| 9 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 340 |
| 10 | E-215 | Miss Melissa | Kirk Connors | Kirk Connors | 325 |
| 11 | CE-97 | Canadian "Eh" | Scott Liddycoat | Lorne Liddycoat | 250 |
| 12 | E-78 | Wild Goose | William Cannon | Grason Jones Jr. | 250 |
| 13 | E-16 | Pontiac Coil Bandit | Mark Weber | Thomas Snyder Jr. | 240 |
| 14 | E-15 | J. K. Special | Nicholas Pellerin | Jim Ranson | 210 |
| 15 | E-19 | Sacones Lounge | Daniel Naegele | Daniel Naegele | 128 |
| 16 | E-29 | Bank Walker | Bobby Murray | Bobby Murray | 115 |
| 17 | E-99 | Jack Daniels | Jack Myers | Jack Myers | 110 |
| 18 | E-61 | Bad Dream | Craig Dahlbeck | Floyd Thompson | 110 |
| 19 | E-11 | Quick Trick | Joe Cristofaro | Joe Cristofaro | 80 |
| 20 | E-134 | Super Chief | Tom Thompson | Russell Worten | 73 |
| 21 | E-98 | Agitator | Wally Johnston | Wally Johnston | 71 |
| 22 | E-777 | Lil' Sea Ducer | Robert Armbruster | Darleen Barre' | 69 |
| 23 | E-81 | Freedom | Kenneth Brodie | Kenneth Brodie | 60 |
| 24 | E-299 | Miracle | William Whitlock | William Whitlock | 60 |
| 25 | E-8 | Southern Comfort | Roy Wilson | Roy Wilson | 55 |
| 26 | E-163 | R.R. Racing | Randy Rouch | Randy Rouch | 55 |
| 27 | E-66 | Baby Face | Rudy Minoli | Rudy Minoli | 55 |
| 1993 | F Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
| 1 | F-1 | Miss Toledo | Randy Haas | Carl Haas | 850 |
| 2 | F-10 | Summer Dreams | Joey Kreitzer | Alex Stewart | 725 |
| 3 | F-78 | Cincinnati Rocker | Morrison/Davidson | Scott Menke | 655 |
| 4 | F-90 | Exide Batteries | Jim King | Wiegand Bros. | 525 |
| 5 | F-36 | Summer Wine | Randy Hurst | Hurst/Wolf | 380 |
| 6 | F-144 | Breighton Plumbing | Ken Lepage | Ken Lepage | 365 |
| 7 | F-28 | Miss Hillsboro | Craig Davidson | Craig Davidson | 291 |
| 8 | F-69 | Runaway | Steve David | Bob Moore | 175 |
| 9 | F-94 | White Light'n | Alan Varden | Alan Varden | 85 |
| 10 | F-48 | Florida Flash | John VanWinkle | John VanWinkle | 60 |
| 11 | F-30 | Moving Violation | Randy Weddle | Randy Weddle | 55 |
| 1993 | GNH Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
| 1 | GNH-52 | Wanna Bee | John Grigg | John Grigg | 710 |
| 2 | GNH-23 | Pegasus | Larimore/Baker | Bob Larimore | 690 |
| 3 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 610 |
| 4 | GNH-83 | Blue Mule II | Tony Stalder | Tony Stalder | 515 |
| 5 | GNH-7 | Pride Of Detroit | Teddy Dudley | Teddy Dudley | 445 |
| 6 | GNH-5 | Showtime | Pat Sankuer Jr. | Patrick Sankuer | 425 |
| 7 | GNH-10 | Corrosion Control | Charley Wiggins | Charley Wiggins | 280 |
| 8 | GNH-41 | National Debt | Greg Grenier | Reis/Grenier Race | 260 |
| 9 | GNH-8 | Deel-Me-In | Morrison Jr./Haas | James Deel | 170 |
| 10 | GNH-115 | Buhler Chevy Spl. | Thom Heins | Thom Heins | 160 |
| 11 | GNH-4 | Team USA | David Bosacco | David Bosacco | 140 |
| 12 | GNH-831 | Jasper Marine Spl | Darrell Dean | Tony Stalder | 110 |
| 13 | GNH-9 | Miss Ft. Lauderdale | Tom Baker | Vordermeir Racing | 95 |
| 14 | GNH-38 | Pay-N-Play | Dave Bender | Dave Bender | 85 |
| 15 | GNH-74 | Shasta Enterprise | Brad Mosier | Three Roses Inc. | 80 |
Continue on to next year
Back to
M.A.C.H. Series