1999 | Y-T Class Combine | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | Y-517 | Jake Rattle & Roll | Alicia Cheezum | Alicia Cheezum | 910 |
2 | Y-55 | JENNeration Xtreme | Jenny Falcinelli | Rick Falcinelli | 785 |
3 | Y-43 | Bad Influence | Robert Thorne | Robert Thorne | 560 |
4 | Y-141 | Lil Debt | Calvin Phipps | Calvin Phipps | 485 |
5 | Y-17 | Top Ticket | Scott Butler | Scott Butler | 410 |
6 | Y-93 | Storm Warning | Steve Fischl | Jack Fischl | 360 |
7 | T-5 | Hostile Takeover | Ken McMullen | Ken McMullen | 340 |
8 | Y-37 | Sonic Speed | Eric Sylvia | William McCowen | 295 |
9 | Y-26 | Miss Zandy | Joe Cheezum | Joe Cheezum | 275 |
10 | Y-41 | K. T. Special | Scott Liddycoat | Terry Collins | 225 |
11 | T-14 | Hi-Jacker | Robin Shane | Robin Shane | 195 |
12 | T-71 | Z-Whiz | Stuart Shane | Stuart Shane | 180 |
13 | Y-54 | Pink Panther II | Valerie Wilson | Durward Wilson | 145 |
14 | Y-44 | Wild Goose | Greg Rothenbusch | Greg Rothenbusch | 100 |
1999 | S Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | S-55 | Almost Heaven | Danny Walls | Dan C. Walls | 823 |
2 | S-711 | Aquatic Star | Alan Bush | Alan Bush | 705 |
3 | S-44 | Wild Goose | Greg Rothenbusch | Greg Rothenbusch | 692 |
4 | S-52 | Aquaholic | Tom Elston | Tom Elston | 685 |
5 | S-5150 | Poundcake | Neil Person | Neil Person | 680 |
6 | S-145 | Lil' Lectron | Joe Longo | Willard Wilson | 590 |
7 | S-103 | Miss Buckeye Lake | Chip Grimm | Frank Grimm | 580 |
8 | S-82 | Bustin Loose | Edwin L. Barko | Ed Barko | 530 |
9 | S-90 | Thumann's Deli Best | Ann Fitzgerald | Ann Fitzgerald | 490 |
10 | S-80 | America | William R. Schee | William R. Schee | 452 |
11 | S-31 | Summer Lightning | Allen Graves | Allen Graves | 430 |
12 | S-11 | Miller Racing | James Miller | James Miller | 425 |
13 | S-123 | Puddle Jumper | Richard Clark | Coe Dickey | 325 |
14 | S-2 | Red Hot | Mike Webster | Mike Webster | 170 |
15 | S-563 | Lobster Boat | Ken McMullen | Robert Weaver | 170 |
16 | S-78 | Significant Other | Rick Moll | Rick Moll | 131 |
17 | S-333 | Tactical Response | David Coes | David Coes | 130 |
18 | S-X | R.N. Racing Team | Rich Newman | Rich Newman | 122 |
1999 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | A-55 | American Storm | Rich Falcinelli | Rick Falcinelli | 785 |
2 | A-29 | Special Edition | Larry Lauterbach | Sandy Thompson | 745 |
3 | A-71 | Fascination V | Mark A. Dowty | Mark A. Dowty | 618 |
4 | A-3 | Sho Nuff III | Chris Cordle | John Shewbrooks | 570 |
5 | A-10 | Sum Toy | Thomas E. Newman | Thomas E. Newman | 540 |
6 | A-75 | Mr. Rite-On | Bob Dabrowski | Bob Dabrowski | 420 |
7 | A-73 | CP Racing | Wheeler Baker | Carter Parrish | 345 |
8 | A-63 | Linn Racing | Steve Linn | Linn Bros. | 305 |
9 | A-54 | Whoopee | Charley Miller Jr. | Charles Miller | 300 |
10 | A-5 | Mahogany Rush | Mark Long | Mark Long | 250 |
11 | A-41 | Miss Arctic Fire | Tony Black | Tony Black | 215 |
12 | A-9 | Butterball Express | Chris Oliver | Cal Thompson Jr. | 150 |
1999 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | E-12 | Hydro Tech V | Andy Keogh | Kebar marine Racing | 940 |
2 | E-18 | Aiki Mikey | Michael Melina | Michael Melina | 634 |
3 | E-17 | Big Jake | Cal Phipps | Alicia Cheezum | 510 |
4 | E-617 | My Way | Scott Blackwell | Scott Blackwell | 490 |
5 | E-11 | Maxed Out | Lovelace/Mustillo | Kebar Marine Racing | 458 |
6 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 451 |
7 | E-13 | Keyko Kid III | Mark Burghardt | Kebar Marine Racing | 450 |
8 | E-863 | Debt-N-Ator | Kevin Freeman | Paul Norse | 435 |
9 | E-24 | Teleflex Marine | Michael Allen | Michael Allen | 375 |
10 | E-97 | Team Extreme | Todd Liddycoat | Todd Liddycoat | 375 |
11 | E-600 | Centsless 12 | Ken Brodie II | Donald Less | 285 |
12 | E-132 | Miss Merco Marine | John Jenkins | John Jenkins | 261 |
13 | E-79 | RR Racing Team | Richard Rowland | Richard Rowland | 258 |
14 | E-45 | The Blur | Glen Mustillo | Glen Mustillo | 185 |
15 | E-444 | Team Airwave | Steve Short | Steve Short | 165 |
16 | E-816 | Batt One | Chuck Miller | Donald Thompson | 155 |
17 | E-199 | Blide Special | Joe Longo | Allen Blide | 145 |
18 | E-60 | Fat Chance | Stephen Hamm | Stephen Hamm | 145 |
19 | E-40 | Stormtrooper | Michael Horvath | Horvath Bros. | 110 |
20 | E-14 | Wet-N-Wild | Bruce Densten | Bruce Densten | 73 |
1999 | NM Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | NM-10 | Summer Dreams | Joe Kreitzer | Alex Stewart | 955 |
2 | NM-711 | Summer Magic | Randy Hurst | Monette/Hurst | 860 |
3 | NM-83 | Nemesis | Tony Stalder | Doug Benning | 560 |
4 | NM-6 | Summer Wine | Marty Wolf | Randy Wolf | 555 |
5 | NM-64 | Summer Heat | Bob Stump | Bob Stump | 485 |
6 | NM-55 | Schaller Tool Spc. | Doug Miller | Justin Schaller | 385 |
7 | NM-88 | Aquaholic | Craig Davidson | Ned Durst | 275 |
8 | NM-60 | Wild Viking | Einar Glasius | Einar Glasius | 245 |
9 | NM-97 | Team Extreme | Scott Liddycoat | Scott Liddycoat | 215 |
10 | NM-66 | Miss Red Bank | Mark Johnson | Louis Mustillo | 180 |
11 | NM-30 | Big Bird By Pennzoil | Wheeler Baker | Budget Buster Racing | 180 |
12 | NM-29 | Special Edition | Larry Lauterbach | Sandy Thompson | 175 |
13 | NM-788 | Jes-Fine | David Norton | David Norton | 170 |
14 | NM-78 | Fast Tracker | Calvin Phipps | Scott Menke | 160 |
15 | NM-79 | Summer | Richard Rowland | Richard Rowland | 145 |
16 | NM-63 | Water Pistol | Steve Linn | Linn Bros. | 110 |
17 | NM-136 | The Bear | Scott Schultz | Richard Sanders | 105 |
1999 | GNH Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | GNH-83 | Blue Mule III | Tony Stalder | Tony Stalder | 660 |
2 | GNH-711 | Summer Magic | Darryl Monette | Hurst/Monette | 605 |
3 | GNH-8 | Dee-Me-In | Deel/Macy/Phipps | James Deel | 550 |
4 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 495 |
5 | GNH-2 | Country Boy | Tom Thompson | Mike Wiener | 245 |
6 | GNH-52 | Wanna Bee | John Grigg | John Grigg | 200 |
7 | GNH-32 | Tennessean | Joe Marshall | Joe Marshall | 180 |
8 | GNH-18 | Miss Decatur | Darrel Weddle | Darrel Weddle | 170 |
9 | GNH-141 | National Debt | Greg Grenier | Grenier Racing | 145 |
10 | GNH-44 | Boston Market Spl | Ken Brodie II | Ken Brodie II | 110 |
11 | GNH-136 | The Bear | Scott Schultz | Richard Sanders | 105 |
12 | GNH-114 | Intimidator Too | John Schurer | John Schurer | 105 |
13 | GNH-83 | Nemesis | John Grigg | Doug Benning | 95 |
Continue on to next year
Back to
M.A.C.H. Series