2000 | Y-T Class Combine | ||||
NUMBER | BOAT NAME | OWNER | DRIVER | TOTALS | |
1 | T-155 | Taz's Toy | Rick Falcinelli | B. Gilday/J.Bell | 735 |
2 | Y-43 | Bad Influence | Robert Thorne | Robert Thorne | 720 |
3 | Y-41 | K. T. Special | Terry Collins | Scott Liddycoat | 700 |
4 | Y-37 | Sonic Speed | William McCowen | Eric Sylvia | 700 |
5 | Y-1 | Miss Zandy | Alicia Cheezum | Joe Cheezum | 675 |
6 | Y-17 | Top Ticket | Scott Butler | Scott Butler | 673 |
7 | Y-107 | Hydro Freak | Rich Newman | Jon Pearce | 595 |
8 | Y-54 | Pink Panther II | Valerie Liddycoat | Valerie Liddycoat | 455 |
9 | T-80 | Outlaw | Robert Wilson | George Kennedy Jr. | 400 |
10 | T-23 | Dixon Racing | James Dixon | Terry Browning Jr. | 365 |
11 | Y-141 | Lil Debt | Cal Phipps | Cal Phipps | 350 |
12 | T-1 | Hostile Takeover | Ken McMullen | Ken McMullen | 190 |
13 | T-25 | Kennedy Racing | George Kennedy Jr. | Mark Johnson | 185 |
14 | T-74 | Toadwart | Scott Mann | Scott Mann | 160 |
15 | Y-26 | Cheezum Racing | Cheezum | Alicia Cheezum | 135 |
16 | Y-55 | JENNeration Xtreme | Rick Falcinelli | Jenny Falcinelli | 110 |
17 | Y-93 | Storm Warning | Jack Fischl | Jack Fischl | 110 |
18 | T-14 | Hijacker | Robin Shane | Robin Shane | 110 |
2000 | S Class | ||||
NUMBER | BOAT NAME | OWNER | DRIVER | TOTALS | |
1 | S-55 | Almost Heaven | Dan L. Walls | Dan C. Walls | 850 |
2 | S-711 | Aquatic Star | Alan Bush | Alan Bush | 775 |
3 | S-2 | Superior Miss | Merritt Smith | Douglas Carnahan | 621 |
4 | S-103 | Miss Buckeye Lake | Frank Grimm | Frank Grimm | 620 |
5 | S-44 | Wild Goose | Greg Rothenbusch | Greg Rothenbusch | 460 |
6 | S-96 | W. D. Racing | Wayne Dunlap | Wayne Dunlap | 454 |
7 | S-145 | Lil' Lectron | Willard Wilson | Joe Longo | 400 |
8 | S-107 | Newman Racing | Rich Newman | Rich Newman | 257 |
9 | S-123 | Puddle Jumper | Coe Dickey | Richard Clark | 225 |
10 | CS-60 | Monahan Racing | Mike Monahan | Mike Monahan | 190 |
11 | S-11 | Miller Racing | James Miller | James Miller | 180 |
12 | S-52 | Aquahaulic | Tom Elston | Tom Elston | 180 |
13 | CS-21 | High Pressure | Alain Verreault | Alain Varreault | 175 |
14 | CS-750 | X-Tra Stock | Dan Kanfoush | Dan Kanfoush | 163 |
15 | CS-55 | Abitibi Special | Martin Larochelle | Martin Larochelle | 150 |
16 | CS-333 | Go FM | Serge Gauthier | Serge Gauthier | 145 |
17 | S-2000 | Red Hot | Mike Webster | Mike Webster | 135 |
2000 | A Class | ||||
NUMBER | BOAT NAME | OWNER | DRIVER | TOTALS | |
1 | A-10 | Sum Toy II | Thomas E. Newman | Thomas E. Newman | 650 |
2 | A-3 | Sho Nuff III | Chris Cordle | John Shewbrooks | 520 |
3 | A-75 | Ms. Rite-On | Randy Hurst | Bob Dabrowski | 370 |
4 | A-41 | Miss Arctic Fire | Brittney Black | Tony Black | 305 |
5 | A-9 | Butterball Express | Chris Oliver | Cal Thompson Jr. | 255 |
6 | S-55 | Almost Heaven | Dan C. Walls | Dan L. Walls | 245 |
7 | A-5 | Mahogany Rush | Steve Long | Mark Long | 215 |
8 | A-73 | CP Racing | Wheeler Parrish | Carter Parrish | 200 |
9 | A-7 | Southern Magic | Tom Thompson | Glenn Koutny | 190 |
10 | A-600 | Mr. Bud | Nicky Pellerin | Don Mashburn | 145 |
11 | A-29 | Special Edition | Larry Lauterbach | Sandy Thompson | 115 |
12 | A-54 | Grabber | Mark Weber | Charley Miller Sr. | 105 |
13 | A-11 | Big Chief | Steve Long | Mark Long | 105 |
14 | A-55 | American Storm | Rich Falcinelli | Rick Falcinelli | 100 |
2000 | E Class | ||||
NUMBER | BOAT NAME | OWNER | DRIVER | TOTALS | |
1 | E-617 | My Way | Blackwell/Weber | Scott Blackwell | 905 |
2 | E-132 | Miss Merco Marine | John Jenkins | John Jenkins | 670 |
3 | E-17 | Big Jake | Alicia Cheezum | Alicia Cheezum | 625 |
4 | E-40 | Stormtrooper | Michael Horvath | Horvath Bros. | 583 |
5 | E-79 | The Button Pusher | Richard Rowland | Richard Rowland | 518 |
6 | E-864 | Debt-N-Ator | Paul Morse | Paul Morse | 490 |
7 | E-1 | Hydro Tech V | Andy Keogh | Kebar Marine Racing | 455 |
8 | E-600 | Centsless | Ken Brodie | Don Less | 285 |
9 | E-97 | Team Extreme | Todd Liddycoat | Todd Liddycoat | 265 |
10 | E-60 | Fat Chance | Stephen Hamm | Stephen Hamm | 240 |
11 | CE-13 | Adrenaline Rush | Deric Smith | Deric Smith | 180 |
12 | E-444 | Team Airwave | Steve Short | Steve Short | 170 |
13 | E-110 | Red Max | Joe Flynn | Joe Flynn | 160 |
14 | E-24 | Teleflex Marine | Michael Allen | Michael Allen | 150 |
15 | E-11 | Maxed Out | Gary Lovelace | Kebar Marine Racing | 145 |
16 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 140 |
17 | E-14 | Wet-N-Wild | Bruce Densten | Bruce Densten | 140 |
18 | E-13 | Keyko Kid III | Mark Burgehardt | Kebar Marine Racing | 140 |
19 | E-39 | Mama Jama | Mark Orechwo | Mark Orechwo | 125 |
20 | CE-57 | Dinomytes | Patrick Haworth | Patrick Haworth | 123 |
21 | E-15 | J K Special | Nicky Pellerin | Nicky Pellerin | 121 |
22 | CE-007 | Auto Pro | Claude Bergeron | Claude Bergeron | 110 |
23 | E-90 | Thumann's Deli Best | Geo Kennedy Jr. | Ann Fitzgerald | 100 |
24 | E-863 | Debt-N-Ator | Paul Morse | Paul Morse | 100 |
25 | E-89 | Miss Sandy | Washington Gore | Raymond Wingate | 100 |
2000 | NM Class | ||||
NUMBER | BOAT NAME | OWNER | DRIVER | TOTALS | |
1 | NM-6 | Summer Wine | Marty Wolfe | Randy Wolfe | 790 |
2 | NM-17 | Big Jake | Alicia Cheezum | Alicia Cheezum | 638 |
3 | NM-183 | Nemesis | Randy Hurst | Doug Benning | 540 |
4 | NM-2000 | Cumberland St. Dock | Tom Thompson | Wiener & Co LLC | 430 |
5 | NM-64 | Summer Heat | Bob Stump | Bob Stump | 415 |
0 | NM-55 | Schaller tool Spec | Cal Phipps | Justin Schaller | 410 |
7 | NM-88 | Aqua Holic | Tony Black | Ned Durst | 330 |
8 | NM-15 | Pachanga | Terry Browning Sr. | Terry Browning Sr. | 325 |
9 | NM-60 | Wild Viking | Einar Glasius | Einar Glasius | 300 |
10 | NM-200 | Murjr's Lauterbach | Lauterbach/Murray | Bobby Murray Jr. | 205 |
11 | NM-66 | Miss Red Bank | Mark Johnson | Louis Mustillo | 180 |
12 | NM-30 | Big Bird By Pennzoil | Wheeler Baker | Budget Buster Racing | 150 |
13 | NM-110 | Red Max | Joe Flynn | Joe Flynn | 145 |
14 | NM-110 | Summer Dreams | Joe Kreitzer | Alex Stewart | 105 |
15 | NM-33 | Tennessean | Denny Jackson | Joe Marshall | 100 |
2000 | GNH Class | ||||
NUMBER | BOAT NAME | OWNER | DRIVER | TOTALS | |
1 | GNH-83 | Blue Mule | Tony Stalder | Tony Stalder | 900 |
2 | GNH-8 | Deel-Me-In | Cal Phipps | James Deel | 775 |
3 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 735 |
4 | GNH-183 | Nemesis | Randy Hurst | Doug Benning | 510 |
5 | GNH-2000 | Cumberland St. Dock | Tom Thompson | Wiener & Co. LLC | 395 |
6 | GNH-141 | Authorized Cellular | Greg Grenier | Greg Grenier | 340 |
7 | GNH-23 | Pegasus | Marty Wolfe | Bob Larimore | 335 |
8 | GNH-66 | Miss Red Bank | Mark Johnson | Louis Mustillo | 165 |
9 | GNH-114 | Yankee Pride | John Schurer | John Schurer | 145 |
10 | GNH-94 | Water Witch | Tim Nichols | Tim Nichols | 130 |
Continue on to next year
Back to
M.A.C.H. Series