2001 | Y-T Class Combine | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | Y-26 | Miss Zandy | Joe Cheezum | Joe Cheezum | 940 |
2 | T-25 | Lil Shameless | Bobby Kennedy | George Kennedy Sr. | 875 |
3 | Y-41 | K. T. Special | Scott Liddycoat | Terry Collins | 805 |
4 | Y-25 | Miss Triss | David Archiable | David Archiable | 770 |
5 | T-41 | Hijacker | Robin Shane | Shane Racing | 675 |
6 | T-71 | Hijacker II | Stuart L. Shane | Shane Racing | 540 |
7 | Y-54 | Pink Panther II | Valerie Liddycoat | Valerie Liddycoat | 540 |
8 | T-1 | Outlaw | George Kennedy Jr. | Robert Wilson | 495 |
9 | Y-93 | Storm Warning | Jack Fischl | Bill Miller | 438 |
10 | Y-37 | Sonic Speed | William McCowan | William McCowan | 360 |
11 | Y-141 | Lil Debt | Cal Phipps | Cal Phipps | 350 |
12 | Y-63 | Y's Guy | Jim Sechler | Jim Sechler | 340 |
13 | Y-901 | Improved Wisdom | Bob Belf | Bob Belf | 330 |
14 | Y-77 | Miss Denial | Paige Taff | Paige Taff | 305 |
15 | T-74 | Toadwart | Scott Mann | Scott Mann | 275 |
16 | Y-69 | Miss Behavin' | Jan Pearce | Jan Pearce | 275 |
17 | T-5 | Hostile Takeover | Ken McMullen | Ken McMullen | 110 |
18 | Y-23 | Wanne Bee | Alicia Cheezum | James Dixon | 110 |
19 | Y-155 | Taz's Toy | Beth Gilday/Jerry Bell | Rick Falcinelli | 100 |
20 | Y-43 | Bad Influence | Robert Thorne | Robert Thorne | 60 |
2001 | S Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | S-67 | Impossible Dream | Joe Kreitzer | Joe Kreitzer | 900 |
2 | S-55 | Almost Heaven | Dan C. Walls | Dan C. Walls | 865 |
3 | S-57 | Airborne | Scott Liddycoat | Reiss Racing | 853 |
4 | S-711 | One More Time | Alan Bush | Alan Bush | 810 |
5 | S-2 | Superior Miss | Douglas Carnahan | Merritt H. Smith | 793 |
6 | S-4 | You Go Girl | Beth Gilday | Beth Gilday | 741 |
7 | S-44 | Wild Goose | Greg Rothenbusch | Greg Rothenbusch | 728 |
8 | S-107 | Hydro Freak II | Rich Newman | Rich Newman | 625 |
9 | S-96 | W. D. Racing | Wayne Dunlap | Wayne Dunlap | 613 |
10 | S-15 | Whatta Rush | James Wilson | James Wilson | 611 |
11 | CS-60 | Monahan Racing | Mike Monahan | Mike Monahan | 375 |
12 | S-5 | Star Trooper | Myron Jackson | Myron Jackson | 320 |
13 | S-17 | Anderson Racing | Keith Anderson | Ronald Anderson | 300 |
14 | S-750 | X-Tra Stock | Dan Kanfoush | Dan Kanfoush | 300 |
15 | S-83 | Mega Bucks | Dutch Squires | Dutch Squires | 295 |
16 | S-98 | Team Extreme | Todd Liddycoat | Shawn Cassidy | 276 |
17 | S-77 | Miss Denial | Paige Taff | Paige Taff | 261 |
18 | S-145 | Lil' Lectron | Joe Longo | Willard Wilson | 171 |
19 | S-19 | Claim Jumper | Clarence Pfaff | Clarence Pfaff | 130 |
20 | S-103 | Miss Buckeye Lake | Frank Grimm | Frank Grimm | 100 |
21 | CS-46 | CS46 Racing Team | Pierre Mahau | Pierre Mahau | 71 |
22 | S-64 | S64 Racing Team | Philippe Gaudreau | Melissa Babue | 69 |
23 | CS-21 | High-Pressure | Alain Verreault | Alain Verreault | 55 |
2001 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | A-3 | Sho Nuff | Chris Cordle | John Shewbrooks | 795 |
2 | A-10 | Sum Toy | Tom Newman | Tom Newman | 625 |
3 | A-29 | Special Edition | Larry Lauterbach | Sandy Thompson | 430 |
4 | A-75 | Ms. Rite-On | Bob Dabrowski | Bob Dabrowski | 390 |
5 | A-7 | Southern Magic | George Kennedy Jr. | Glenn Kounty | 250 |
6 | A-73 | CP Racing | Wheeler Baker | Carter Parrish | 200 |
7 | A-63 | Linn Racing | Steve Linn | Linn Bros. | 170 |
8 | A-600 | Stan Back | Nicky Pellerin | Don Mashburn | 170 |
9 | A-15 | Whatta Rush | James Wilson | James Wilson | 140 |
10 | A-33 | In Cahoots Again | Jim Aid | Jim Aid | 140 |
11 | A-60 | Mr. Bud | Nicky Pellerin | Don Mashburn | 110 |
12 | A-4 | Every Penny | Chris Oliver | Chris Oliver | 105 |
13 | A-41 | Miss Arctic Fire | Tony Black | Tony Black | 100 |
2001 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | E-1 | My Way | Scott Blackwell | Scott Blackwell | 768 |
2 | E-55 | Cynatime Racing | Steve Weber | Mike Weber | 585 |
3 | E-40 | Storm Trooper | Michael Horvath | Horvath Bros. | 575 |
4 | E-12 | Hydro Tech V | Andy Keogh | KeBar Marine Racing | 565 |
5 | E-75 | Miss Right On Too | Tom Thompson | Thomas English | 560 |
6 | E-14 | Wet-N-Wild | Bruce Densten | Bruce Densten | 435 |
7 | E-24 | Teleflex Marine | Michael Allen | Michael Allen | 266 |
8 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 255 |
9 | E-42 | Hurricane | Stephen Hamm | Thad Miller | 244 |
10 | E-864 | Debt-N-Ator II | Paul Morse | Paul Morse | 210 |
11 | E-89 | Miss Sandy | Washington Gore | Raymond Wingate | 190 |
12 | E-816 | Batt One | Charlie Miller | Donald Thompson | 190 |
13 | E-110 | Red Max | Dennis Macy | Joe Flynn | 185 |
14 | E-11 | Maxed Out | Gary Lovelace | KeBar Marine Racing | 165 |
15 | E-19 | Slum Goddess | Daniel Naegele | Daniel Naegele | 145 |
16 | E-13 | Keyko Kid III | Mark Burghardt | KeBar Marine Racing | 135 |
17 | E-581 | Hot Pursuit | Mark Johnson | Yves LeDuc | 110 |
18 | E-863 | Debt-N-Ator | Paul Morse | Kevin Freeman | 105 |
19 | E-15 | Exterminator | Nicholas Pellerin | Nicholas Pellerin | 100 |
20 | E-45 | The Blur | Glen Mustillo | Glen Mustillo | 95 |
21 | E-600 | Centsless 12 | Ken Brodie II | Don Less | 85 |
22 | CE-222 | Amusement | Norman Ensbury | Norman Ensbury | 80 |
23 | CE-00 | Valleyfieldhydro.com | Patrick Haworth | Bert Henderson | 67 |
24 | E-26 | Team Spirit II | Oren Dupre | Oren Dupre | 50 |
25 | CE-007 | Auto Pro | Claude Bergeron | Claude Bergeron | 50 |
2001 | NM class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | NM-6 | Summer Wine | Marty Wolfe | Randy Wolfe | 975 |
2 | NM-183 | Nemesis | Randy Hurst | Doug Benning | 940 |
3 | NM-10 | Summer Dreams | Joe Kreitzer | Alex Stewart | 690 |
4 | NM-64 | Summer Heat | Bob Stump | Bob Stump | 405 |
5 | NM-200 | Murjr's Lauterbach | Larry Lauterbach | Larry Lauterbach | 365 |
6 | NM-2000 | State Dock | Tom Thompson | Wiener & Co LLC | 310 |
7 | NM-55 | Schaller Tool Spc | Cal Phipps | Schaller Racing | 260 |
8 | NM-97 | Team Extreme | Scott Liddycoat | Scott Liddycoat | 250 |
9 | NM-333 | Gotcha! | Dean Armstrong | Paul Yinger | 235 |
10 | NM-911 | Liquid Assault | Jim Soward | Jim Soward | 180 |
11 | NM-34 | Shameless | George Kennedy Jr. | George Kennedy Jr. | 175 |
12 | NM-88 | Aqua Holic | Tony Black | Ned Durst | 160 |
13 | NM-34 | Stinger | Terry Troxell | Schultz/Mar Motors | 95 |
2001 | GNH Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 980 |
2 | GNH-183 | Nemesis | Randy Hurst | Doug Benning | 955 |
3 | GNH-83 | Blue Mule | Tony Stalder | Tony Stalder | 750 |
4 | GNH-41 | Too Hot | Cal Phipps | Cal Phipps | 545 |
5 | GNH-71 | Summer Magic | Randy Hurst | Darryl Monette | 270 |
6 | GNH-333 | Demon Chaser | David Coes | David Coes | 230 |
7 | GNH-1 | Deel-Me-In | Cal Phipps | James Deel | 200 |
8 | GNH-44 | K&D Racing | Ken Brodie II | K&D Racing | 195 |
9 | GNH-6 | Jag | Patrick Sankuer Jr. | Patrick Sankuer Jr. | 145 |
10 | GNH-39 | Tennessean | Denny Jackson | Joe Marshall | 123 |
11 | GNH-444 | Bell Racing | Jerry Bell | Jerry Bell | 110 |
12 | GNH-2000 | State Dock | Tom Thompson | Wiener & Co LLC | 105 |
13 | GNH-2 | Country Boy | Tom Thompson | Wiener & Co LLC | 90 |
Continue on to next year
Back to
M.A.C.H. Series