2002 | Y & T Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | T-2000 | Millenium Eagle | James Shane | James Shane | 635 |
2 | Y-26 | Miss Zandy | Joe Cheezum | Joe Cheezum | 630 |
3 | T-1 | Hijacker | Robin Shane | Robin Shane | 620 |
4 | Y-63 | Y's Guy | Steve Linn | Jim Sechler | 565 |
5 | Y-25 | Love What U Do | David Archiable | David Archiable | 536 |
6 | T-44 | Wild Goose | Greg Rothenbusch | Greg Rothenbusch | 510 |
7 | Y-911 | Lady Liberty | Beth Gilday | Bill Miller | 484 |
8 | Y-77 | Oh-Brother | John Carlton | John Carlton | 408 |
9 | T-17 | White Knight | Kelly Shane | Kelly Shane | 395 |
10 | Y-69 | Miss Behavin | Jan Pearce | Jan Pearce | 370 |
11 | T-23 | Wanna Bee | James Dixon | James Dixon | 280 |
12 | T-80 | Outlaw | Ken McMullen | Robert Wilson | 275 |
13 | Y-141 | Lil Debt | Calvin Phipps | Calvin Phipps | 240 |
14 | Y-54 | Pink Panther II | Valerie Liddycoat | Valerie Liddycoat | 235 |
15 | Y-43 | Bad Influence | Robert Thorne | Robert Thorne | 235 |
16 | Y-11 | Polecat | Russell K. Dodge | Russell K. Dodge | 230 |
17 | Y-22 | Instigator | Philip Becker | Philip Becker | 180 |
18 | T-22 | Instigator | Philip Becker | Philip Becker | 178 |
19 | Y-36 | What Bout Bob | Robert Belf | Robert Belf | 130 |
20 | Y-10 | Lil Luck | Jared Peden | Jared Peden | 115 |
21 | Y-31 | Team Denial | Paige Paff | Paige Paff | 110 |
22 | T-59 | Franken Racing | Lisa Bruce | Thomas Franken | 105 |
23 | Y-2 | Miss Kentwood | Tom Osborne | Tom Osborne | 105 |
24 | T-2 | Miss Kentwood | Tom Osborne | Tom Osborne | 105 |
25 | Y-103 | Project Why | Tim Struzek | Tim Struzek | 105 |
26 | T-25 | Lil Shameless | George Kennedy Sr. | George Kennedy Sr. | 80 |
27 | Y-7 | Triple I | Garry Wamsley | Garry Wamsley | 60 |
28 | Y-23 | Wanna Bee | James Dixon | James Dixon | 55 |
29 | T-777 | Hammer Down | Jim Baltzegar Jr. | Jim Baltzegar Jr. | 55 |
2002 | S Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | CS-9 | Rewinder | Mark Johnson | Greg Barker | 625 |
2 | S-57 | Airborne | Scott Liddycoat | Barb Reiss | 552 |
3 | S-67 | Impossible Dream | Joey Kreitzer | Joe Kreitzer | 491 |
4 | S-55 | Almost Heaven | Dan Walls | Dan L. Walls | 453 |
5 | S-4 | You Go Girl | Beth Gilday | Beth Gilday | 453 |
6 | CS-60 | Orange Rush | Mike Monahan | Mike Monahan | 425 |
7 | CS-750 | X-Tra Stock | Dan Kanfoush | Dan Kanfoush | 425 |
8 | S-250 | Lil Shameless | George Kennedy Jr. | George Kennedy Sr. | 374 |
9 | S-17 | Bad Habit | Keith anderson | Keith Anderson | 329 |
10 | S-2 | Superior Miss | Fred Benzinger | Merritt H. Smith | 328 |
11 | S-5 | Star Trooper | Myron Jackson | Myron Jackson | 305 |
12 | S-15 | MVP Racing | James Wilson | James Wilson | 283 |
13 | S-77 | Oh-Brother | Josh Carlton | John Carlton | 272 |
14 | S-80 | Predator | Blake Foret | Dual Racing LLC | 261 |
15 | S-96 | W. D. Racing | Wayne Dunlap | Wayne Dunlap | 222 |
16 | S-690 | Bad Finger | Dale Hernandez Jr. | Dale Hernandez Jr. | 190 |
17 | CS-43 | Metivier Racing | Gino Metiver | Gino Metivier | 165 |
18 | S-145 | Lil' Lectron | Joe Longo | Wilson/Longo | 145 |
19 | S-83 | Mega Bucks | Dutch Squires | Dutch Squires | 90 |
20 | S-98 | Team Extreme | Shawn Cassidy | Shawn Cassidy | 71 |
2002 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | A-75 | Ms Rite On | Bob Dabrowski | Bob Dabrowski | 590 |
2 | A-3 | Sho Nuff III | John Shewbrooks | John Shewbrooks | 575 |
3 | A-63 | Water Pistol | Steve Linn | Steve Linn | 575 |
4 | A-33 | In Cahoots Again | Jim Aid | Aid/Cameron | 395 |
5 | A-41 | Jamakin Me Krazy | Tony Black | Tony Black | 315 |
6 | A-60 | Mr. Bud | Don Mashburn | Don Mashburn | 305 |
7 | A-10 | Sum Toy | Tom Newman | Tom Newman | 215 |
8 | A-99 | Hooter's Valvoline | Mike Movinski | Mike Movinski | 210 |
9 | A-4 | Every Penny | Chris Oliver | Chris Oliver | 155 |
10 | A-73 | CP Racing | Wheeler Baker | Carter Parrish | 150 |
11 | A-37 | Sonic Speed | William McCowan | William McCowan | 100 |
2002 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | E-24 | Teleflex Morse | Michael Allen | Michael Allen | 630 |
2 | E-55 | Cynatime | Steve Weber | MMS enterprises LLC | 775 |
3 | E-43 | Hot Foot | James Martin | James Martin | 420 |
4 | E-75 | Miss Right On Too | Thomas English | Thomas English | 395 |
5 | E-40 | Lady Dragonmead | Mike Horvath | Mike Horvath | 379 |
6 | E-864 | Debt-N-Ator | Paul Morse | Paul Morse | 365 |
7 | E-45 | The Blur | Glen Mustillo | Glen Mustillo | 359 |
8 | E-12 | Hydro Quest | Andy Keogh | KeBar Marine Racing | 329 |
9 | E-97 | Team Extreme | Todd Liddycoat | Todd Liddycoat | 305 |
10 | E-71 | Special Edition | Mark Burghardt | Staudacher Hydroplanes | 281 |
11 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 271 |
12 | E-67 | Wind Dancer | Blake Foret | Dual Racing | 258 |
13 | E-14 | Wet-N-Wild | Bruce Densten | Bruce Densten | 251 |
14 | E-15 | Intruder | Nicholas Pellerin | Nicky Pellerin | 225 |
15 | E-581 | Hot Pursuit | Yves LeDuc | Yves LeDuc | 200 |
16 | E-500 | Centsless 12 | Ken Brodie | Don Less | 190 |
17 | E-816 | Batt One | Tommy Thompson | Donald Thompson | 185 |
18 | E-13 | Keyko Kid III | Andy Keogh | KeBar Marine Racing | 170 |
19 | E-11 | Maxed Out | Gary Lovelace | KeBar Marine Racing | 153 |
20 | E-76 | Flash Back | Randy Bushaw | Randy Bushaw | 150 |
21 | CE00 | Ah Sum Secret | Bert Henderson | Bert Henderson | 100 |
22 | E-17 | Big Jake | Joe Cheezum | Joe Cheezum | 100 |
23 | CE-007 | Auto Pro | Claude Bergeron | Claude Bergeron | 100 |
24 | E-9 | A Lotta Zip | John Ballero | John Ballero | 100 |
25 | E-30 | Big Bird | John Huganir | Budget Buster Racing | 90 |
26 | E-98 | Agitator | Wally Johnston | Wally Johnston | 73 |
27 | E-26 | Team Spirit II | Oren Dupre | Oren Dupre | 69 |
28 | E-42 | Hurricane | Thad Miller | Thad Miller | 50 |
29 | E-5 | Hard Hat Racing | Robert J. Thiel | Robert J. Thiel | 50 |
2002 | NM Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | NM-711 | Fantasy | Darryl Monette | Darryl Monette | 530 |
2 | NM-6 | Summer Wine | Randy hurst | Randy Wolfe | 440 |
3 | NM-10 | Summer Dreams | Joey Kreitzer | Alex Stewart | 435 |
4 | NM-25 | Shameless | George Kennedy Jr. | George Kennedy Jr. | 405 |
5 | NM-64 | Summer Heat | Bob Stump | Bob Stump | 385 |
6 | NM-200 | Murjr's Lauterbach | Larry Lauterbach | Bobby Murray Jr. | 230 |
7 | NM-2000 | Coal Digger | Tom Thompson | Weiner & Co. LLC | 225 |
8 | NM-333 | Gotcha! | Dean Thompson | Paul Yinger | 225 |
9 | NM-30 | Big Bird | John Huganir | Budget Buster Racing | 195 |
10 | NM-183 | Nemesis | Tony Stalder | Doug Benning | 115 |
11 | NM-88 | Aqua Holic | Tony Black | Ned Durst | 100 |
12 | NM-31 | Tennessean | Denny Jackson | Joe Marshall | 100 |
13 | NM-76 | Flash Back | Randy Bushaw | Randy Bushaw | 90 |
2002 | GNH Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | GNH-41 | Too Hot | Cal Phipps | Cal Phipps | 545 |
2 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 490 |
3 | GNH-44 | K & D Racing | Ken Brodie | K & D Racing | 465 |
4 | GNH-8 | Deel-Me-In | James Deel | James Deel | 385 |
5 | GNH-58 | Union Dooz | Pingree Conflitti | Pingree Conflitti | 280 |
6 | GNH-445 | The Menace | Dennis Macy | Donna Macy | 280 |
7 | GNH-6 | Jag | Patrick Sankuer Jr. | Patrick Sankuer Jr. | 130 |
8 | GNH-183 | Nemesis | Tony Stalder | Doug Benning | 110 |
9 | GNH-2000 | Coal Digger | Tom Thompson | Wiener & Co LLC | 110 |
10 | GNH-83 | Blue Mule | Tony Stalder | Tony Stalder | 110 |
Continue on to next year
Back to
M.A.C.H. Series