2003 | Y Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | Y-5 | Sold | Cheezum/Wilson | Cheezum/Wilson | 750 |
2 | Y-63 | Y's Guy | Steve Linn | Jim Sechler | 725 |
3 | Y-15 | The Legend | Terry Browning Jr. | Terry Browning Jr. | 550 |
4 | Y-26 | Miss Zandy | Joe Cheezum | Joe Cheezum | 520 |
5 | Y-77 | Oh-Brother! | John & Jesse Carlton | John & Jesse Carlton | 470 |
6 | Y-911 | Spitfire | Bill Miller | Miller Racing | 275 |
7 | Y-24 | Wanna Bee | James Dixon | James Dixon | 265 |
8 | Y-43 | Bad Influence | Robert Thorne | Robert Thorne | 230 |
9 | Y-69 | Miss Behavin | Jan Pearce | Jan Pearce | 220 |
10 | Y-133 | Slo-Mo-Shun | Tom Borisch | Tom Borisch | 205 |
11 | Y-44 | Good Ole Boys | Joe Sovie | Joe Sovie | 155 |
12 | Y-54 | Pink Panther II | Valerie Liddycoat | Valerie Liddycoat | 150 |
13 | Y-103 | Vagabond | Tim Struzek | Tim Struzek | 145 |
14 | Y-31 | Team Denial | Paige Paff | Paige Paff | 140 |
15 | Y-141 | Lil Debt | Adam Wilson | Adam Wilson | 110 |
16 | Y-36 | What A Bout Bob | Robert Belf | Robert Belf | 105 |
17 | Y-41 | You Go Girl | Beth Gilday | Beth Gilday | 100 |
18 | Y-11 | Polecat | Russell K. Dodge | Russell K. Dodge | 100 |
19 | Y-80 | Outlaw | George Kennedy Jr. | Robert Wilson | 80 |
20 | Y-51 | Sam's Toy | Thomas Osborne | Thomas Osborne | 55 |
2003 | T Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | T-17 | Scandalous | Kelly Shane | Kelly Shane | 968 |
2 | T-1 | Breaking Wind | Jimmy Shane | Jimmy Shane | 950 |
3 | T-80 | Outlaw | George Kennedy Jr. | Robert Wilson | 855 |
4 | T-14 | Hijacker | Robin Shane | Robin Shane | 775 |
5 | T-44 | Wild Goose | Greg Rothenbusch | Greg Rothenbusch | 510 |
6 | T-51 | Sam's Toy | Thomas Osborne | Thomas Osborne | 501 |
7 | T-71 | That 70's Boat | Stuart Shane | Stuart Shane | 466 |
8 | T-15 | Hott Stuff | Terry Browning Jr. | Terry Browning Jr. | 403 |
9 | T-999 | Beach Bum | Randall Browning | Randall Browning | 215 |
10 | T-777 | Hammer Down | Jim Baltzegar | Jim Baltzegar | 211 |
11 | T-88 | The American Outlaw | Keith McMullen | Mike Outlaw | 156 |
12 | T-22 | Instagator | Phillip Becker | Phillip Becker | 55 |
2003 | S Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | S-25 | Lil' Shameless | George Kennedy Sr. | George Kennedy Sr. | 995 |
2 | S-96 | W. D. Racing | Wayne Dunlap | Wayne Dunlap | 832 |
3 | S-2 | Superior Miss | Merritt H Smith | Merritt H. Smith | 806 |
4 | S-75 | Fast Eddie | Dan Kanfoush | Dan Kanfoush | 800 |
5 | S-57 | Airborne | Scott Liddycoat | Barbara Reiss | 760 |
6 | CS-60 | Orange Rush | Mike Monahan | Mike Monahan | 643 |
7 | S-67 | Impossible Dream | Joey Kreitzer | Joe Kreitzer | 620 |
8 | S-55 | Almost Heaven | Danny Walls | Dan L. Walls | 509 |
9 | S-690 | Bad Finger | Dale Hernandez Jr. | Dale Hernandez Jr. | 488 |
10 | S-41 | You Go Girl | Beth Gilday | Beth Gilday | 461 |
11 | S-17 | Bad Habit | Keith Anderson | Keith Anderson | 455 |
12 | S-77 | Oh-Brother! | John & Jesse Carlton | John & Jesse Carlton | 419 |
13 | S-5 | Star Trooper | Myron Jackson | Myron Jackson | 368 |
14 | CS-00 | Bank On It | Keith Henderson | Keith Henderson | 320 |
15 | S-19 | Claim Jumper | Clarence Pfaff | Clarence Pfaff | 190 |
16 | S-15 | MVP Manufacturing | David Archiable | David Archiable | 170 |
17 | S-54 | Pink Panther II | Valerie Liddycoat | Valerie Liddycoat | 160 |
18 | S-1 | Rewinder | Greg Barker | Greg Barker | 160 |
19 | S-83 | Mega Bucks | Dutch Squires | Dutch Squires | 145 |
20 | S-98 | Team Extreme | Shawn Cassidy | Shawn Cassidy | 144 |
21 | S-33 | Keen's Sunday Money | Doug Martin | Doug Martin | 115 |
22 | S-251 | My Miss Tress | David Archiable | David Archiable | 60 |
2003 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | A-3 | Sho Nuff III | John Shewbrooks | John Shewbrooks | 985 |
2 | A-71 | Fascination V | Mark Dowty | Mark Dowty | 720 |
3 | A-75 | Ms Rite On | Bob Dabrowski | Bob Dabrowski | 495 |
4 | A-10 | Sum Toy | Tom Newman | Tom Newman | 460 |
5 | A-41 | Jamakin Me Krazy | Tony Black | Tony Black | 450 |
6 | A-63 | Linn Racing | Steve Linn | Randy Linn | 420 |
7 | A-60 | Mr Bud | Nicky Pellerin | Don Mashburn | 415 |
8 | A-600 | Bud | Tommy Thompson | Don Mashburn | 390 |
9 | A-4 | Every Penny | Chris Oliver | Chris Oliver | 190 |
10 | A-33 | In Cahoots Again | Jim Aid | Aid/Cameron | 185 |
11 | A-99 | Valvoline/Hooters | Mike Movinski | Mike Movinski | 170 |
12 | A-73 | CP Racing | Wheeler Baker | Carter Parrish | 150 |
13 | A-29 | Special Edition | Larry Lauterbach | Sandy Thompson | 110 |
14 | A-34 | Quick Fix | Kerry Beynon | Kerry Beynon | 100 |
15 | A-54 | Whoopee | Charlie Miller | Charles Miller Sr | 57 |
2003 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | E-55 | Cynatime | Steve Weber | Mark Weber | 876 |
2 | E-75 | Miss Rite On | Thomas English | Thomas English | 738 |
3 | E-6 | Autopro | Claude Bergeron | Claude Bergeron | 633 |
4 | E-500 | Centsless 14 | Ken Brodie II | Don Less | 485 |
5 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 438 |
6 | E-726 | X-Ray | Mark Burghardt | Mark Burghardt | 435 |
7 | E-600 | Centsless 12 | Joe Less | Don Less | 408 |
8 | E-40 | Lady Dragonmead | Michael Horvath | Michael Horvath | 380 |
9 | E-11 | Maxed Out | Gary Lovelace | Maxed Out LLC | 372 |
10 | E-15 | Predator | Nicky Pellerin | Nicky Pellerin | 365 |
11 | E-1 | Teleflex Morse | Michael Allen | Michael Allen | 355 |
12 | E-110 | Red Max | Joe Flynn | Joe Flynn | 276 |
13 | E-864 | Debt-N-Ator II | Paul Morse | Paul Morse | 240 |
14 | E-80 | Geronimo | Jay Brennan | Jay Brennan | 240 |
15 | E-12 | Hydro Quest | Andy Keogh | KeBar Marine Racing | 195 |
16 | E-9 | A Lotta Zip | John Ballero | John Ballero | 150 |
17 | E-43 | Keen's Machine | James Martin | James Martin | 150 |
18 | E-76 | Flash Back | Randy Bushaw | Randy Bushaw | 145 |
19 | E-50 | Pintail Mistress | Wheeler Baker | Cattaneo/Baker | 130 |
20 | CE-00 | Ahh Sum Secret | Bert Henderson | Bert Henderson | 130 |
21 | E-97 | Team Extreme | Todd Liddycoat | Todd Liddycoat | 119 |
22 | E-555 | E-Motion | Mark Johnson | Al Grabinski Jr. | 100 |
23 | E-19 | Slum Goddess | Daniel Naegele | Daniel Naegele | 100 |
24 | E-13 | Keyko Kid III | Andy Keogh | KeBar Marine Racing | 100 |
25 | CE-1 | Amusement | Norm Ensbury | Norm Ensbury | 90 |
26 | CE-13 | Adrenaline Rush | Deric Smith | Deric Smith | 75 |
27 | E-98 | Agitator | Wally Johnston | Wally Johnston | 73 |
28 | E-581 | Hot Pursuit | Yves LeDuc | Yves LeDuc | 71 |
29 | E-60 | Fat Chance III | Steve Hamm | Steve Hamm | 50 |
30 | E-5 | Inkslinger | Robert Thiel | Robert Thiel | 50 |
31 | E-30 | Big Bird By Pennzoil | John Huganir | Budget Buster Racing | 50 |
32 | E-26 | Team Spirit II | Oren Dupre | Oren Dupre | 50 |
2003 | NM Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | NM-1 | Shameless | George Kennedy Jr. | George Kennedy Jr. | 1045 |
2 | NM-6 | Summer Wine | Randy Hurst | Randy Wolfe | 990 |
3 | NM-10 | Summer Dreams | Joey Kreitzer | Alex Stewart | 775 |
4 | NM-50 | Inkslinger | Robert Thiel | Robert Thiel | 515 |
5 | NM-64 | Hooties Other Ride | Marty Wolfe | Bob Stump | 450 |
6 | NM-711 | Fantasy | Darryl Monette | Darryl Monette | 355 |
7 | NM-97 | Team Extreme | Scott Liddycoat | Scott Liddycoat | 295 |
8 | CE-13 | Adrenaline Rush | Deric Smith | Deric Smith | 95 |
9 | NM-2 | Red Hot | Mike Webster | Mike Webster | 55 |
2003 | GNH Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 805 |
2 | GNH-41 | Too Hot | Calvin Phipps | Calvin Phipps | 635 |
3 | GNH-8 | Deel-Me-In | James Deel | James Deel | 390 |
4 | GNH-1 | K & D Racing | Ken Brodie II | Ken Brodie II | 385 |
5 | GNH-445 | The Menace | Donna Macy | Dennis Macy | 310 |
6 | GNH-711 | Fantasy | Darryl Monette | Darryl Monette | 207 |
7 | GNH-83 | Blue Mule | Tony Stalder | Tony Stalder | 205 |
8 | GNH-6 | Summer Wine | Randy Wolfe | Randy Hurst | 150 |
9 | GNH-333 | Gotcha! | Paul Yinger | Jackie Meyer | 105 |
Continue on to next year
Back to
M.A.C.H. Series