2004 | Y Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | Y-20 | Wind Shear | Adam Wilson | Jim Wilson | 585 |
2 | Y-80 | Shameless/Outlaw | George Kennedy Jr. | Robert Wilson | 560 |
3 | Y-25 | My Misstress | Douglas Simpson | David Archable | 555 |
4 | CY-1 | For Sale | J.Bernard/T.Thompson | Joe Cheezum | 535 |
5 | Y-911 | Spitfire | Cal Phipps | Miller Racing | 470 |
6 | Y-56 | Micro Burst | Adam Wilson | Jim Wilson | 445 |
7 | Y-63 | Y's Guy | Steve Linn | Jim Sechler | 390 |
8 | Y-77 | Oh-Brother | Josh Carlton | John, Jesse & Josh Carlton | 340 |
9 | Y-41 | You Go Girl | Beth Gilday | Beth Gilday | 325 |
10 | Y-103 | Vagabond | Tim Struzek | Tim Struzek | 300 |
11 | Y-52 | Roostertails Racing | Sean Bowsher | Sean Bowsher | 277 |
12 | Y-222 | Miss Lynn | Scott Heckman | Scott Heckman | 270 |
13 | Y-69 | Miss Behavin | Jan Pearce | Jan Pearce | 260 |
14 | Y-71 | That 70's Boat | Stuart Shane | Stuart Shane | 135 |
15 | Y-15 | The Legend | Terry Browning | Terry Browning | 105 |
16 | Y-44 | Good Ole Boys | Joe Sovie | Joe Sovie | 105 |
2004 | T Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | T-41 | It's a Floater | Jimmy Shane | Jimmy Shane | 605 |
2 | T-1 | Outlaw | George Kennedy Jr. | Robert Wilson | 595 |
3 | T-17 | Scandalous | Kelly Shane | Kelly Shane | 538 |
4 | T-14 | Hijacker | Tracy Morgan | Robin Shane | 493 |
5 | T-15 | Hot Stuff | Kasey Browning | Kasey Browning | 395 |
6 | T-51 | Sam's Toy | Thomas Osborne | Thomas Osborne | 316 |
7 | T-71 | That 70's Boat | Stuart Shane | Stuart Shane | 300 |
8 | T-26 | Henderson Racing | Bert Henderson | Bert Henderson | 287 |
9 | T-999 | Beach Bum | Jason Browning | Randall Browning | 255 |
10 | T-911 | Spitfire | Tim Struzek | Miller Racing | 199 |
11 | T-24 | Wanna Bee | Mark Johnson | James Dixon | 190 |
12 | T-88 | The American Outlaw | Keith McMullen | Mike Outlaw | 175 |
2004 | S Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | S-25 | Lil' Shameless | Bobby Kennedy | George Kennedy Sr. | 574 |
2 | S-1 | Fast Eddie | Dan Kanfoush | Dan Kanfoush | 565 |
3 | CS-1 | Orange Rush | Mike Monahan | Mike Monahan | 522 |
4 | S-2 | Superior Miss | Fred Benzinger Jr. | Merritt H. Smith | 416 |
5 | S-145 | Lil' Lectron | Joe Longo | Wilson/Longo | 406 |
6 | S-17 | Bad Habit | Keith Anderson | Keith Anderson | 393 |
7 | S-52 | Roostertails Racing | Sean Bowsher | Sean Bowsher | 362 |
8 | S-82 | Barko Racing | Ed Barko Jr. | Ed Barko Jr. | 355 |
9 | CS-00 | Bank On It | Kent Anderson | Kent Anderson | 350 |
10 | S-67 | Impossible Dream | Joe Kreitzer | Joe Kreitzer | 335 |
11 | CS-77 | Hard Left II | Derek Anderson | Derek Anderson | 328 |
12 | S-911 | Spitfire | Tracy Morgan | Miller Racing | 268 |
13 | S-57 | Airborne Racing | Liddycoat/Bernard | Barbara and Cadi Reiss | 260 |
14 | CS-20 | Sonic Wave | Thomas Diabo | Thomas Diabo | 250 |
15 | CS-10 | Wet Spot Racing | Glen Stevenson | Glen Stevenson | 205 |
16 | S-98 | Team Extreme | Shawn Cassidy | Shawn Cassidy | 203 |
17 | S-15 | Git-R-Done | Terry Browning | Terry Browning | 185 |
18 | S-9 | Rewinder | Mark Johnson | Greg Barker | 173 |
19 | CS-12 | Fugitif | Eric Langevin | Eric Langevin | 163 |
20 | CS-27 | Miss Karoline | Paul Mathieu | Paul M. Mathieu | 136 |
21 | S-71 | That 70's Boat | Matt Hunt | Stuart Shane | 123 |
22 | CS-18 | Whitelite'nin | Sherri Diabo | Sherri Diabo | 110 |
23 | S-83 | Mega Bucks | Dutch Squires | Dutch Squires | 105 |
24 | S-91 | Johnson Racing | B. Gilday / D. Archable | Dennis Johnson | 100 |
25 | S-251 | My Misstress | David Archiable | David Archiable | 71 |
26 | S-690 | Badfinger | Dale Hernandez Jr. | Dale Hernandez Jr. | 69 |
27 | S-96 | W. D. Racing | Wayne Dunlap | Wayne Dunlap | 67 |
28 | S-77 | Oh-Brother | Josh Carlton | John, Jesse & Josh Carlton | 63 |
29 | S-33 | Keen's Sunday Money | Doug Martin | Doug Martin | 50 |
2004 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | A-3 | Sho Nuff III | Chris Cordle | John Shewbrooks | 670 |
2 | A-71 | Fascination V | Mark Dowty | Mark Dowty | 530 |
3 | A-63 | Linn Racing | Steve Linn | Linn Bros | 480 |
4 | A-67 | Impossible Dream | Joey Kreitzer | Joe Kreitzer | 360 |
5 | A-600 | Bud Too | Tom Thompson | Don Mashburn | 355 |
6 | A-60 | Mr. Bud | Nicholas Pellerin | Don Mashburn | 315 |
7 | A-75 | Ms Rite On | Bob Dabrowski | Bob Dabrowski | 260 |
8 | A-20 | Lil' Hare | Dustin Echols | Justin Weymouth | 250 |
9 | A-33 | In Cahoots Again | Jim Aid | Jim Aid | 100 |
10 | A-7 | Southern Magic | Chris Cordle | Glenn Koutny | 50 |
2004 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | E-726 | X-Ray | Mark Burghardt | Mark Burghardt | 505 |
2 | E-816 | Batt Boat | George Kennedy Jr. | Donald Thompson | 505 |
3 | E-110 | Red Mad | Joe Flynn | Joe Flynn | 480 |
4 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 335 |
5 | CE-19 | Do - It | Eric Labelle | Eric Labelle | 324 |
6 | E-61 | Predator | Nicky Pellerin | Terry LeBlanc | 324 |
7 | CE-155 | No Speed Limit | Jean-Guy LeBoeuf | Jean-Guy LeBoeuf | 303 |
8 | E-711 | Drag-N-Fly | John Krebs | Clyde Mayer | 275 |
9 | E-75 | Miss Rite On | Tom English | Thomas English | 273 |
10 | CE-104 | Second Hope | Marc LeCompte | Alain Haineault | 239 |
11 | CE-57 | Caron Mazda | Patrick Haworth | Patrick Haworth | 225 |
12 | E-55 | My Way | Steve Weber | MMSS Enterprises LLC | 206 |
13 | E-628 | Lovelace Racing | Gary Lovelace | Gary Lovelace | 205 |
14 | E-122 | Movinski Racing | Mike Movinski | Mike Movinski | 200 |
15 | E-500 | Centsless 14 | Ken Brodie II | Don Less | 200 |
16 | E-20 | Wild Hare | Mark Echols | Justin Weymouth | 185 |
17 | E-97 | Team Extreme | Todd Liddycoat | Todd Liddycoat | 180 |
18 | E-617 | Batt Racing | Scott Blackwell | Scott Blackwell | 169 |
19 | CE-3 | Team Project 1 | Brernard Lapierre | Bernard Lapierre | 155 |
20 | CE-4 | Les Ateliers Unipro | Norm Shannon | Norm Shannon | 155 |
21 | E-600 | Centsless 12 | Joe Less | Don Less | 150 |
22 | E-12 | Hydro Quest | Andy Keogh | KeBar Marine Racing LLC | 140 |
23 | E-132 | Miss Merco Marine | John Jenkins | John Jenkins | 140 |
24 | E-8 | Maxed Out | Scott Shatz | Maxed Out LLC | 123 |
25 | E-30 | Big Bird Pennzoil | John Huganir | Budget Buster Racing | 95 |
26 | E-24 | Teleflex Morse | Michael Allen | Michael Allen | 80 |
27 | E-98 | Agitator | Wally Johnston | Wally Johnston | 75 |
28 | E-9 | Alottazip | John Ballero | Ballero Racing | 73 |
29 | CE-7 | The Joker | Jean F. Latour | Gaetan Latour | 71 |
30 | CE-13 | Adrenaline Rush | Derec Smith | Derec Smith | 67 |
31 | E-43 | Keen's Machine | Doug Martin | James Martin | 50 |
32 | E-6 | Bruns Racing | Michael Bruns | Michael Bruns | 50 |
2004 | NM Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | NM-6 | Summer Wine | Marty Wolfe | Randy Wolfe | 492 |
2 | NM-2 | Red Hot | Mike Webster | Mike Webster | 403 |
3 | NM-133 | Hydro Therapy | Tom Broisch | Tom Borisch | 390 |
4 | NM710 | Drag-N-Fly | John Krebs | Clyde Mayer | 375 |
5 | NM-50 | Inkslinger | Robert Thiel | Robert Thiel | 366 |
6 | NM-75 | Miss Rite On | Tom English | Thomas English | 285 |
7 | NM-333 | Gotcha! | Dean Armstrong | Paul Yinger | 280 |
8 | NM-112 | Movinski Racing | Mike Movinski | Mike Movinski | 275 |
9 | NM-711 | Fantasy | Darryl Monette | Darryl Monette | 200 |
10 | NM-500 | Centsless 14 | Ken Brodie II | Don Less | 190 |
11 | NM-617 | Batt Racing | Scott Blackwell | Scott Blackwell | 180 |
12 | NM-91 | Alottazip | John Ballero | Ballero Racing | 180 |
13 | NM-10 | Summer Dreams | Tom Thompson | Alex Stewart | 155 |
14 | NM-200 | Murjr's Special | Bobby Murray | Bobby Murray Jr. | 150 |
15 | NM-600 | Centsless 12 | Joe Less | Don Less | 150 |
16 | NM-37 | Sho Nuff III | John Shewbrooks | John Shewbrooks | 145 |
17 | NM-60 | Wild Viking | Einar Glasius | Einar Glasius | 145 |
18 | NM-21 | Wild Hare | Travis Johnson | Justin Weymouth | 135 |
19 | NM-12 | Hydro Quest | Andy Keogh | KeBar Marine Racing LLC | 110 |
20 | NM-30 | Pennzoil's Big Bird | John Huganir | Budget Buster Racing | 100 |
21 | NM-24 | Teleflex Morse | Michael Allen | Michael Allen | 95 |
22 | NM-71 | Fascination V | Mark Dowty | Mark Dowty | 95 |
23 | CNM-13 | Adrenaline Rush | Derec Smith | Derec Smith | 90 |
24 | NM-97 | Team Extreme | Todd Liddycoat | Todd Liddycoat | 69 |
25 | NM-76 | Flash Back | Randy Bushaw | Randy Bushaw | 60 |
26 | NM-551 | My Way | Steve Weber | MMS Enterprises LLC | 50 |
2004 | GNH Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 705 |
2 | GNH-97 | Team Extreme | Scott Liddycoat | Scott Liddycoat | 570 |
3 | GNH-16 | Summer Wine | Marty Wolfe | Randy Wolfe | 500 |
4 | GNH-445 | The Menace | Dennis Macy | Donna Macy | 445 |
5 | GNH-1 | Too Hot | Calvin Phipps | Calvin Phipps | 305 |
6 | GNH-8 | Deel-Me-In | Cal Phipps | James Deel | 245 |
7 | GNH-44 | K&D Racing | Ken Brodie II | Ken Brodie II | 190 |
8 | GNH-711 | Fantasy | Darryl Monette | Darryl Monette | 180 |
9 | GNH-83 | Blue Mule | Tony Stalder | Tony Stalder | 165 |
10 | GNH-61 | Andiamo | Pat Sankuer | Sankuer Motorsports | 110 |
11 | GNH-58 | Union Dooz | Pingree Conflitti | Pingree Conflitti | 100 |
12 | GNH-10 | Summer Dreams | Tom Thompson | Alex Stewart | 85 |
Continue on to next year
Back to
M.A.C.H. Series