2005 | Y Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | Total | |
1 | Y-63 | Y's Guy | Steve Linn | Jim Sechler | 600 |
2 | Y-25 | My Misstress | David Archable | David Archable | 435 |
3 | Y-56 | Micro Burst | Adam Wilson | Jim Wilson | 385 |
4 | Y-1 | Shameless/Outlaw | Bobby Kennedy | Robert Wilson | 375 |
5 | Y-222 | Miss Lynn | Tom Thompson | Scott Heckman | 360 |
6 | Y-52 | Roostertails Racing | Sean Bowsher | Sean Bowsher | 360 |
7 | Y-17 | Sankuer Composite Tech | Jeff Sankuer | Sankuer Motorsports | 335 |
8 | Y-911 | Spitfire | Cal Phipps | Miller Racing | 250 |
9 | Y-77 | Oh-Brother | Jesse Carlton | John, Jesse & Josh Carlton | 247 |
10 | Y-20 | Wind Shear | Jim Wilson | Jim Wilson | 225 |
11 | Y-72 | Butler Racing | Eric Butler | Eric Butler | 128 |
2005 | T Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | Total | |
1 | T-1 | It's A Floater | Jimmy Shane | Jimmy Shane | 590 |
2 | T-17 | Scandalous | Kelly Shane | Kelly Shane | 570 |
3 | T-80 | Outlaw | Bobby Kennedy | Robert Wilson | 550 |
4 | T-51 | Sam's Toy | Thomas Osborne | Thomas Osborne | 420 |
5 | T-14 | Hijacker | Robin Shane | Robin Shane | 300 |
6 | T-189 | Dads Too | Shane Hueston | Shane Hueston | 220 |
7 | T-88 | The American Outlaw | Keith McMullen | Mike Outlaw | 170 |
8 | T-71 | That 70's Boat | Stuart Shane | Stuart Shane | 165 |
2005 | S Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | Total | |
1 | S-1 | Fast Eddie | Dan Kanfoush | Dan Kanfoush | 590 |
2 | S-17 | Bad Habit | Keith Anderson | Keith Anderson | 495 |
3 | S-93 | Dirty Deeds | Tom Bergman | Dennis Johnson | 428 |
4 | S-52 | Roostertails Racing | Sean Bowsher | Sean Bowsher | 401 |
5 | CS-60 | Orange Rush | Mike Monahan | Mike Monahan | 345 |
6 | S-67 | Impossible Dream | Joe Kreitzer | Joe Kreitzer | 303 |
7 | S-2 | Wright Racing | Dennis Wright | Dennis Wright | 284 |
8 | S-82 | Country Style | Ed Barko Jr. | Ed Barko Jr. | 247 |
9 | S-25 | Lil' Shameless | Bobby Kennedy | George Kennedy Sr. | 195 |
10 | S-9 | Rewinder | Mark Johnson | Greg Barker | 195 |
11 | CS-20 | Sonic Wave | Thomas Diabo | Thomas Diabo | 161 |
12 | S-33 | Keen's Sunday Money | Doug Martin | Doug Martin | 150 |
13 | S-60 | Miss Linda | Melvin Utz | Melvin Utz | 145 |
14 | S-96 | W. D. Racing | Wayne Dunlap | Wayne Dunlap | 144 |
15 | S-51 | Manos Racing | Mark Manos | Mark Manos | 134 |
16 | S-97 | Team Extreme | Scott Liddycoat | Scott Liddycoat | 110 |
2005 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | Total | |
1 | A-41 | Jamakin Me Krazy | Tony Black | Tony Black | 490 |
2 | A-71 | Fascination V | Mark Dowty | Mark Dowty | 470 |
3 | A-3 | Sho Nuff III | John Shewbrooks | John Shewbrooks | 445 |
4 | A-23 | Old Geezer | Jimmy Shane | Jack Welte | 400 |
5 | A-712 | Fascination VI | Jan Pierce | Mark Dowty | 360 |
6 | A-75 | Ms Rite On | Bob Dabrowski | Bob Dabrowski | 360 |
7 | A-64 | Impossible Dream | Joey Kreitzer | Joe Kreitzer | 255 |
8 | A-60 | Mr. Bud | Nicky Pellerin | Don Mashburn | 110 |
9 | A-63 | Linn Racing | Steve Linn | Linn Bros. | 110 |
2005 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | Total | |
1 | E-55 | My Way | Jeff Bernard | MMS Enterprises LLC | 530 |
2 | E-132 | Miss Merco Marine | John Jenkins | John Jenkins | 485 |
3 | E-617 | My Theory | Scott Blackwell | Scott Blackwell | 434 |
4 | E-75 | Fat Chance | Tom English | English/Richards | 415 |
5 | E-628 | Lovelace Racing | Gary Lovelace | Gary Lovelace | 388 |
6 | E-726 | X-Ray | Mark Burghardt | Mark Burghardt | 350 |
7 | E-76 | Flash Back | Randy Bushaw | Randy Bushaw | 315 |
8 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 280 |
9 | E-110 | Red Max | Joe Flynn | Joe Flynn | 195 |
10 | E-600 | Centsless 12 | Ken Brodie | Don Less | 175 |
11 | CE-37 | The Joker | Jean F. Latour | Jean F. Latour | 160 |
12 | CE-1 | Do-It | Eric Labelle | Eric Labelle | 150 |
13 | E-1 | Batt Boat | Tom Thompson | Donald Thompson | 140 |
14 | E-112 | Movinski Racing | Mike Movinski | Mike Movinski | 128 |
15 | E-97 | Team Extreme | Liddycoat | Scott Liddycoat | 110 |
16 | E-43 | Keen's Machine | James Martin | James Martin | 105 |
2005 | NM Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | Total | |
1 | NM-711 | Fantasy | Darryl Monette | Darryl Monette | 540 |
2 | NM-75 | Fat Chance | Tom English | English/Richards | 520 |
3 | NM-617 | Batt Racing | Scott Blackwell | Donald Thompson | 335 |
4 | NM-333 | Gotcha! | Jackie Meyer | Paul Yinger | 330 |
5 | NM-116 | Hooters/Amsoil | Mike Movinski | Mike Movinski | 325 |
6 | NM-37 | Hire Voltage | Stover Hire | Stover Hire | 285 |
7 | NM-710 | Drag-N-Fly | John Krebs | Clyde Mayer | 240 |
8 | NM-1 | Red Hot | Steve Webster | Steve Webster | 195 |
9 | NM-55 | My Way | Jimmy Shane | MMS Enterprises | 150 |
10 | NM-6 | Summer Wine | Randy Hurst | Randy Wolfe | 150 |
11 | NM-50 | Inkslinger | Robert Thiel | Robert Thiel | 130 |
12 | NM-97 | Hoffman Racing | James Hoffman | James Hoffman | 110 |
13 | NM-112 | Hooters/Amsoil | Tony Platt | Mike Movinski | 105 |
14 | NM-726 | X-Ray | Mark Burghardt | Mark Burghardt | 105 |
2005 | GNH Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | Total | |
1 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 515 |
2 | GNH-16 | Summer Wine | Randy Hurst | Randy Wolfe | 390 |
3 | GNH-445 | The Menace | Dennis Macy | Donna Macy | 310 |
4 | GNH-61 | Sankuer Composite Tech | Pat Sankuer | Sankuer Motorsports | 300 |
5 | GNH-41 | Too Hot | Calvin Phipps | Calvin Phipps | 200 |
6 | GNH-869 | Coan Racing | James Coan | James Coan | 115 |
7 | GNH-33 | Tennessean | Kevin Klosterman | Joe Marshall | 110 |
8 | GNH-8 | Deel-Me-In | Cal Phipps | James Deel | 110 |
Continue on to next year
Back to
M.A.C.H. Series