2006 | Y Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | Y-1 | Y's Guy | Steve Linn | Jim Sechler | 600 |
2 | Y-52 | Roostertails Racing | Sean Bowsher | Sean Bowsher | 530 |
3 | Y-17 | Sankuer Composite Tech | Jeff Sankuer | Sankuer Motorsports | 515 |
4 | Y-91 | My Mistress | David Archable | David Archable | 430 |
5 | Y-20 | Wind Shear | James Wilson | James Wilson | 400 |
6 | Y-222 | Miss Lynn | Tom Thompson | J. Scott Heckman | 320 |
7 | Y-77 | Oh Brother | Jesse Carlton | John, Jesse, & Josh Carlton | 283 |
8 | Y-72 | Butler Racing | Eric Butler | Butler Racing | 185 |
9 | Y-31 | Team Denial | Page Plaff | Paige Pfaff | 158 |
10 | Y-80 | Outlaw | Keith McMullen | Robert Wilson | 150 |
2006 | T Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | T-25 | Shameless | Bobby Kennedy | George Kennedy | 565 |
2 | T-17 | Scandalous | Kelly Shane | Kelly Shane | 555 |
3 | T-41 | It"s A Floater | James Shane | James Shane | 520 |
4 | T-189 | Dads Too | Shane Hueston | Shane Hueston | 480 |
5 | T-10 | Way Extream | Alexis Weber | Michael Weber | 315 |
6 | T-51 | Sam's Toy | Thomas Osborne | Thomas Osborne | 295 |
7 | T-20 | Wind Shear | Jim Wilson | Jim Wilson | 140 |
8 | T-37 | Chronic Speed | Amy Brockson | William McCowan | 135 |
9 | T-18 | Sparrow | Fred Benzinger Jr. | Fred Benzinger Jr. | 110 |
2006 | S Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | CS -60 | Orange Rush | Mike Monahan | Mike Monahan | 560 |
2 | S-14 | Hi Jacker | James Shane | James Shane | 490 |
3 | S-17 | Bad Habit | Keith Anderson | Keith Anderson | 475 |
4 | S-33 | Keen's Sunday Money | Doug Martin | Doug Martin | 440 |
5 | S-117 | Renegade | Eric Pomber | Eric Pomber | 419 |
6 | S-51 | M.P.M. Racing | Mark Manos | Mark Manos | 413 |
7 | S-93 | Dirty Deeds | Tom Bergman | Tom Bergman | 372 |
8 | S-57 | Airborne | Scott Liddycoat | Barbara & Cadi Reiss | 358 |
9 | S-83 | Mega Bucks | Dutch Squires | Dutch Squires | 335 |
10 | S-9 | Rewinder | Mark Johnson | Greg Barker | 320 |
11 | S-2 | Wright Racing | Dennis Wright | Dennis Wright | 258 |
12 | S-69 | Miss Behavin | Allen Hammand | Allen Hammand | 234 |
13 | S-47 | Tool'n | Justin Squires | Justin Squires | 190 |
14 | S-25 | Lil' Shameless | Bobby Kennedy | George Kennedy Sr. | 175 |
15 | CS-77 | Hard Left II | Derek Anderson | Derek Anderson | 170 |
16 | CS-00 | Bank On It | Bert Henderson | Bert Henderson | 145 |
17 | S-11 | T.V. Racing | Thomas Veihauer | Thomas Veihauer | 130 |
18 | S-690 | Bad Finger | Dale Hernandez Jr. | Dale Hernandez Jr. | 130 |
19 | S-96 | W. D Racing | Wayne Dunlap | Wayne Dunlap | 130 |
2006 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | A-63 | Linn Racing | Steve Linn | Linn Bros | 570 |
2 | A-25 | Fat Chance | Tom Thompson | George English | 310 |
3 | A-975 | Sum-R-Fun | Dean Armstrong | Dean Armstrong | 265 |
4 | A-41 | Jamakin Me Krazy | Tony Black | Tony Black | 255 |
5 | A-75 | Miss Rite On | Bob Dabrowski | Bob Dabrowski | 255 |
6 | A-64 | Impossible Dream | Joey Kreitzer | Joe Kreitzer | 250 |
7 | A-23 | Old Geezer | Jimmy Shane | John Welte | 195 |
8 | A-60 | Mr. Bud | Nicky Pellerin | Don Mashburn | 160 |
9 | A-3 | Sho Nuff III | John Shewbrooks | John Shewbrooks | 150 |
10 | A-712 | Fascination VI | Kevin Klosterman | Kevin Klosterman | 145 |
11 | A-33 | In Cahoots Again | Jim Aid | Jim Aid/Norm Cameron | 115 |
2006 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | E-132 | Miss Merco Marine | John Jenkins | John Jenkins | 520 |
2 | E-617 | My Theory | Scott Blackwell | Scott Blackwell | 500 |
3 | E-55 | My Way | Jeff Bernard | MMS Enterprises LLC | 470 |
4 | E-75 | Fat Chance | Tom English | English/Richards | 431 |
5 | E-600 | Centsless 12 | Joe Less | Donald Less | 370 |
6 | E-628 | Lovelace Racing | Gary Lovelace | Gary Lovelace | 353 |
7 | E-500 | Centsless 14 | Ken Brodie II | Donald Less | 335 |
8 | E-6 | Quantum Leap | Michael Bruns/Cheryl Scott | Bruns/Scott | 200 |
9 | CE-1 | Do It | Eric Labelle | Eric Labelle | 190 |
10 | E-302 | Valvoline /Rockstar | Tony Platt | Mike Movinski | 180 |
11 | CE-155 | No Speed Limit | Jean-Guy Leboeuf | Jean-Guy Leboeuf | 160 |
12 | E-233 | Just Crazy | John Krebs | Lauren Malkiewicz | 148 |
13 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 140 |
14 | E-97 | Team Extreme | Todd Liddycoat | Scott Liddycoat | 140 |
15 | E-76 | Flash Back | Randy Bushaw | Randy Bushaw | 126 |
16 | E-233 | Just Crazy | John Krebs | Lauren Malkiewicz | 110 |
17 | E-888 | Armstrong Racing | Dean Armstrong | Dean Armstrong | 110 |
18 | E-43 | Keen's Machine | James Martin | James Martin | 107 |
19 | E-112 | Rockstar | Mike Movinski | Mike Movinski | 105 |
20 | E-61 | Predator | Nicky Pellerin | Terry Lablanc | 105 |
21 | E-726 | X-Ray | Mark Burghardt | Mark Burghardt | 105 |
22 | E-581 | Hot Pursuit | Yves Leduc | Yves Leduc | 100 |
23 | E-116 | Hooters/Valvoline | Mike Movinski | Mike Movinski | 55 |
2006 | NM Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | NM-711 | Fantasy | Darryl Monette | Darryl Monette | 580 |
2 | NM-93 | Desperado | Marty Wolfe | Dennis Johnson | 560 |
3 | NM-617 | My Theory | Scott Blackwell | Scott Blackwell | 485 |
4 | NM-116 | Hooters/Amsoil | Mike Movinski | Mike Movinski | 370 |
5 | NM-81 | Country Boy | Tom Thompson | Wiener & Co. | 300 |
6 | NM-89 | No Excuses | Michael Sadlon | Michael Sadlon | 285 |
7 | NM-6 | Quantum Leap | Cheyrl Scott | Cheyrl Scott | 240 |
8 | NM-333 | Gotcha! | Jackie Meyer | Paul Yinger | 225 |
9 | NM-233 | Just Crazy | John Krebs | Lauren Malkiewicz | 165 |
10 | NM-112 | Hooters/Amsoil | Platt | Mike Movinski | 130 |
11 | NM-371 | Hire Voltage | Stover Hire | Colby Denman | 130 |
12 | NM-50 | Inkslinger | Robert Thiel | Robert Thiel | 105 |
13 | NM-500 | Centsless 14 | Ken Brodie II | Donald Less | 105 |
2006 | GNH Class Combine | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | GNH-22 | Summer Wine | Elizabeth Wolfe | Randy Wolfe | 585 |
2 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 510 |
3 | GNH-115 | M. A. S. Epoxies | Thom Heins | Thom Heins | 365 |
4 | GNH-61 | Sankuer Composite | Pat Sankuer | Sankuer Motorsports | 275 |
5 | GNH-41 | Too Hot | Calvin Phipps | Calvin Phipps | 270 |
6 | GNH-83 | Blue Mule | Tony Stalder | Tony Stalder | 265 |
7 | GNH-8 | Deel Me In | Calvin Phipps | James Deel | 195 |
8 | GNH-89 | No Excuses | Michael Sadlon | Michael Sadlon | 140 |
9 | GP-59 | Baby Doll | Mario Maraldo | Mario Maraldo | 110 |
10 | GNH-X | Nace's Ace | Tony Black | George Nace | 110 |
Continue on to next year
Back to
M.A.C.H. Series