2007 | Y Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | Y-1 | Fast Eddie Too | Dan Kanfoush | Jim Sechler | 874 |
2 | Y-52 | Roostertails Racing | Sean Bowsher | Sean Bowsher | 784 |
3 | Y-91 | Knot Rod II | Dave Archiable | David Archiable | 644 |
4 | Y-17 | Sankuer Composite | Jeff Sankuer | Sankuer Motorsports | 540 |
5 | Y-20 | Wind Shear | James Wilson | James Wilson | 480 |
6 | Y-126 | Shattered Savings | Douglas Simpson | Douglas Simpson | 422 |
7 | Y-80 | Shameless/Outlaw | Bobby Kennedy | Robert Wilson | 345 |
8 | Y-77 | Oh-Brother | Jesse Carlton | Jesse & Josh Carlton | 298 |
9 | Y-44 | Good Old Boys | Joseph Sovie | Joseph Sovie | 190 |
10 | Y-222 | Miss Lynn | Tommy Thompson | J. Scott Heckman | 170 |
11 | Y-22 | My Mistake | Richard Shaw | Richard Shaw | 160 |
2007 | T Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | T-25 | Shameless | Brandon Kennedy | Brandon Kennedy | 745 |
2 | T-72 | For Petes Sake | Eric Butler | Butler Racing | 730 |
3 | T-31 | Miss Circus Circus | Becky Wilson | Becky Wilson | 650 |
4 | T-1 | Tangled Up In Blue | Kelly Shane | Kelly Shane | 540 |
5 | T-20 | Hot Flash | Christina Wilson | Christina Wilson | 335 |
6 | T-5 | Trophy Hunter | Robert Kennedy | Douglas W. Hagatha | 330 |
7 | T-10 | Way Extream | Alexis Weber | Michael Weber | 132 |
8 | T-40 | Vinns Tavern Girl | Michael Wells | Michael Wells | 110 |
2007 | S Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | S-9 | Honey Bun | Mark Johnson | Greg Barker | 750 |
2 | S-17 | Bad Habit | Keith Anderson | Keith Anderson | 735 |
3 | S-57 | Fang Racing | Steve Bering | Steve & Kathy Bering | 550 |
4 | S-83 | Mega Bucks | Dutch Squires | Dutch Squires | 545 |
5 | S-711 | One More Time | Alan Bush | Alan Bush | 455 |
6 | S-2 | Superior Miss | Dennis Wright | Dennis Wright | 439 |
7 | S-82 | Country Style | Ed Barko Jr. | Ed Barko Jr. | 399 |
8 | S-117 | Renegade Racing | Eric Pomber | Eric Pomber | 334 |
9 | S-93 | Hot Shot | Tom Bergman | Tom Bergman | 299 |
10 | S-20 | Hot Flash | Christina Wilson | Christina Wilson | 240 |
11 | S-25 | Lil' Shameless | Bobby Kennedy | George Kennedy Sr. | 190 |
12 | S-702 | Winning Ticket | Dane Dewees | Dane Dewees | 180 |
13 | CS-20 | Sonic Wave | Thomas Diabo | Thomas Diabo | 175 |
14 | S-11 | Unfinished Business | Thomas Veihauer | Thomas Veihauer | 165 |
15 | S-55 | Almost Heaven | Jerred Walls | Dan L. Walls | 130 |
16 | CS-10 | Wet Spot Racing | Rob Stevenson | H. Glen Stevenson | 105 |
2007 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | ||
1 | A-63 | Linn Racing | Steve Linn | Linn Racing | 694 |
2 | A-41 | Jamakin Me Krazy | Tony Black | Tony Black | 599 |
3 | A-60 | Mr. Bud | Nicky Pellerin | Don Mashburn | 515 |
4 | A-64 | Impossible Dream | Joey Kreitzer | Joe Kreitzer | 509 |
5 | A-75 | Koegel's | Bob Dabrowski | Bob Dabrowski | 484 |
6 | A-33 | In Cahoots Again | Jim Aid | Aid/Cameron | 395 |
7 | A-600 | Bud Too | Buster Graham | Don Mashburn | 390 |
8 | A-25 | Fat Chance | Tommy Thompson | George English | 195 |
9 | A-73 | CP Racing | Scott Liddycoat | Carter Parrish | 185 |
10 | A-2 | Superior Miss | Dennis Wright | Dennis Wright | 145 |
11 | A-164 | Blitzkreig | Greg Isaac | Greg Isaac | 135 |
12 | A-23 | Geezerboat | Jimmie Shane | Debbie Welte | 110 |
13 | A-975 | Sum-R-Fun | Dean Armstrong | Dean Armstrong | 55 |
2007 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | E-75 | Fat Chance II | Tom English | English/Richards | 754 |
2 | E-6 | Quantum Leap | Chreyl Scott & Mike Bruns | Bruns/Scott | 614 |
3 | E-600 | Centsless 12 | Joe Less | Donald Less | 574 |
4 | E-617 | My Theory | Scott Blackwell | Scott Blackwell | 550 |
5 | E-816 | A&A Shameless Batt | Tommy Thompson | Donald Thompson | 530 |
6 | E-628 | Miss Isabelle | Gary Lovelace Jr. | Gary Lovelace Jr. | 419 |
7 | E-500 | Centsless | Ken Brodie II | Donald Less | 360 |
8 | E-302 | ROCKSTAR | Tony Platt | Mike Movinski | 324 |
9 | E-710 | Dragon Fly | John Krebs | Clyde Mayer | 309 |
10 | E-76 | Flash Back | Randy Bushaw | Randy Bushaw | 285 |
11 | E-5 | Inkslinger | Robert Thiel | Robert Thiel | 277 |
12 | E-132 | Miss Merco Marine | John Jenkins | John Jenkins | 275 |
13 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 255 |
14 | CE-1 | Do-It | Eric Labelle | Eric Labelle | 200 |
15 | E-97 | Team Extreme | Todd Liddycoat | Scott & Todd Liddycoat | 200 |
16 | E-726 | X-Ray | Mark Burghardt | Mark Burghardt | 155 |
17 | E-61 | Predator | Nicky Pellerin | Terry Leblanc | 115 |
18 | E-581 | Hot Pursuit | Yves Leduc | Yves Leduc | 107 |
19 | E-104 | Second Hope | Marc LeCompte | Marc LeCompte | 105 |
2007 | NM Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | NM-928 | Illusion | Tony Black | Kenny Bowyer | 709 |
2 | NM-93 | Desperado | Elizabeth Wolfe | Dennis Johnson | 624 |
3 | NM-617 | My Theory | Scott Blackwell | Scott Blackwell | 420 |
4 | NM-81 | Country Boy | Tommy Thompson | Wiener & Co. | 410 |
5 | NM-333 | Gotcha! | Jackie Meyer | Paul Yinger | 360 |
6 | NM-97 | Hoffman Racing | John Krebs | James Hoffman | 345 |
7 | NM-89 | No Excuses | Michael Sadlon | Michael Sadlon | 326 |
8 | NM-116 | Hooters/Amsoil | Mike Movinski | Mike Movinski | 179 |
9 | NM-6 | Quantum Leap | Mike Bruns & Chreyl Scott | Bruns/Scott | 165 |
10 | NM-371 | Hire Voltage | Stover Hire | Stover Hire | 150 |
2007 | GNH Class Combine | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | GNH-22 | Summer Wine | Randy Hurst | Randy Wolfe | 730 |
2 | GNH-115 | M.A.S. Epoxies | Thom Heins | Thom Heins | 630 |
3 | GNH-8 | Deel-Me-In | Joey Kreitzer/Cal Phipps | James Deel | 500 |
4 | GNH-61 | Sankuer Composite | Pat Sankuer | Sankuer Motorsports | 459 |
5 | GNH-41 | Too Hot | Calvin Phipps | Calvin Phipps | 345 |
6 | GNH-33 | Tennessean | Kevin Klosterman | Joe Marshall | 330 |
7 | GNN-515 | One Way | Joe Kreitzer | Cadi & Eli Whitney | 195 |
8 | GP-59 | Baby Doll | Mario Maraldo | Mario Maraldo | 175 |
9 | GNH-12 | Woods Racing | George Woods Jr. | George Woods Jr. | 115 |
10 | GNH-83 | Blue Mule | Tony Stalder | Tony Stalder | 115 |
11 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 105 |
Continue on to next year
Back to
M.A.C.H. Series