2008 | Y Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | Y-1 | Fast Eddie Too | Dan Kanfoush | Jim Sechler | 924 |
2 | Y-52 | Casual Threat | Sean Bowsher | Sean Bowsher | 869 |
3 | Y-126 | Shattered $avings | Douglas Simpson | Douglas Simpson | 759 |
4 | Y-91 | Knot Rod II | Dave Archable | David Archable | 689 |
5 | Y-20 | Wind Shear | James Wilson | James Wilson | 484 |
6 | Y-17 | Modern Drummer | Jeffrey Sankuer | Jeffrey Sankuer | 465 |
7 | Y-77 | Oh-Brother! | Jesse Carlton | Jesse & John Carlton | 260 |
8 | Y-44 | Good Ole Boy's | Joseph Sovie | Joseph Sovie | 169 |
9 | Y-80 | Outlaw | Kennedy | Robert Wilson | 145 |
10 | Y-43 | Accelerant | Robert Sovie | Robert Sovie | 129 |
2008 | T Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | T-10 | Flirtin' with Disaster | Alexis Weber | Michael Weber | 894 |
2 | T-1 | Shameless say what? | Brandon Kennedy | Brandon Kennedy | 709 |
3 | T-31 | Miss Circus Circus | Becky Wilson | Becky Wilson | 686 |
4 | T-11 | My Mistake | Robert Kennedy | John Shaw | 644 |
5 | T-5 | Trophy Hunter | Robert Kennedy | Douglas W. Hagatha | 464 |
6 | T-72 | For Petes Sake | Eric Butler | Butler Racing | 459 |
7 | CT-11 | Total Chaos | Steve Armstrong | Steve Armstrong | 150 |
2008 | S Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | S-57 | Fang Racing | Steven Bering | Steven Bering | 720 |
2 | S-17 | Bad Habit | Keith Anderson | Keith Anderson | 699 |
3 | S-33 | Keen's Sunday Money | Doug Martin | Doug Martin | 674 |
4 | S-67 | Impossible Dream | Tony Kreitzer | Joe Kreitzer | 544 |
5 | S-9 | Rewinder | Mark Johnson | Greg Barker | 535 |
6 | S-711 | One More Time | Alan Bush | Alan Bush | 514 |
7 | S-58 | Challenger | Terry Amanti | Terry Amanti | 492 |
8 | S-55 | Almost Heaven | Jerred Walls | Dan L. Walls | 459 |
9 | S-20 | Hot flash | Christina Wilson | Christina Wilson | 444 |
10 | S-93 | Hot Shot | Tom Bergman | Tom Bergman | 430 |
11 | S-41 | Second Choice | Scott Thompson | Scott Thompson | 360 |
12 | S-88 | Playin' Again Racing | Robert Kennedy | R. Sam Horner | 307 |
13 | S-66 | Gizzy Whomper | Peter Hackett | Peter Hackett | 246 |
14 | S-2 | Superior Miss | Dennis Wright | Dennis Wright | 148 |
15 | S-47 | Tool'N | Justin Squires | Justin Squires | 140 |
16 | S-83 | Mega Bucks | Dutch Squires | Dutch Squires | 135 |
17 | S-173 | On the edge | Gene Defalco | Gene Defalco | 130 |
18 | CS-20 | Sonic Wave | Thomas Diabo | Thomas Diabo | 123 |
19 | S-117 | Renegade | Eric Pomber | Eric Pomber | 123 |
2008 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | A-25 | Fat Chance | Tommy Thompson | R. Royce Richards / Geo. English | 794 |
2 | A-41 | Jamakin Me Krazy | Shannon Black | Tony Black | 674 |
3 | A-23 | Geezer Boat | Mike Monahan | Debbie Welte | 644 |
4 | A-66 | Mr. Bud 3 | Dan Kanfoush | Don Mashburn | 432 |
5 | A-600 | Mr. Bud 2 | Buster Graham | Don Mashburn | 415 |
6 | A-64 | Blue Devil | Tony Kreitzer | Joe Kreitzer | 350 |
7 | A-60 | Mr. Bud | Nicky Pellerin | Don Mashburn | 320 |
8 | A-33 | In Cahoots Again | Jim Aid | Jim Aid / Norm Cameron | 319 |
9 | A-63 | Linn Racing | Steve Linn | Linn Racing | 315 |
10 | A-1 | Marine Dreams | Robert Hall | Robert Hall | 290 |
11 | A-58 | Challenger | Terry Amanti | Terry Amanti | 140 |
12 | A-201 | Hot Flash | Christina Wilson | Christina Wilson | 135 |
2008 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | E-75 | Fat Chance | Thomas D. English | R. Richards / T. English | 816 |
2 | E-6 | Quantum Leap | Mike & Chreyl Bruns | Mike & Chreyl Bruns | 589 |
3 | E-726 | X-Ray | Mark Burghardt | Mark Burghardt | 491 |
4 | E-132 | Miss Merco Marine | John Jenkins | John Jenkins | 484 |
5 | E-500 | Centsless 14 | Joe Less | Donald Less | 474 |
6 | E-233 | Just Crazy | John Krebs | Lauren Malkiewicz | 425 |
7 | E-37 | Hire Voltage | Stover Hire | Stover Hire | 419 |
8 | E-1 | Shameless Batt Racing | Tommy Thompson | Donald Thompson | 295 |
9 | E-76 | Flash Back | Randy Bushaw | Randy Bushaw | 259 |
10 | E-13 | Keyko Kid | Andy Keogh | Kent Keogh | 250 |
11 | E-61 | Crazy Cajun | Nicky Pellerin | Terry Leblanc | 240 |
12 | E-302 | ROCKSTAR | Mike Movinski | Mike Movinski | 165 |
13 | E-20 | Wild Hare | Travis Johnson | Justin Weymouth | 150 |
14 | E-98 | Agitator/Silver Cloud Inns | Wally Johnston | Wally Johnston | 145 |
15 | E-710 | Dragon Fly | John Krebs | Clyde Mayer | 130 |
16 | E-990 | Hot Flash | Gordon Oakley Jr. | Gordon Oakley Jr. | 130 |
17 | E-43 | Keen's Machine | James Martin | James Martin | 125 |
18 | CE-104 | Primeau Performance | Marc LeCompte | Marc LeCompte | 123 |
19 | CE-57 | Sinray | Patrick Haworth | Patrick Haworth | 100 |
20 | E-5 | Inkslinger | Robert Rhiel | Robert Thiel | 100 |
2008 | NM Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | NM-928 | Illusion | Tony Black | Kenny Bowyer | 789 |
2 | NM-41 | Jamakin Me Krazy | Shannon Black | Tony Black | 604 |
3 | NM-116 | ROCKSTAR | Mike Movinski | Mike Movinski | 464 |
4 | NM-93 | Desperado | Elizabeth Wolfe | Dennis Johnson | 405 |
5 | NM-81 | Country Boy | Tommy Thompson | Wiener & Co | 284 |
6 | NM-333 | Gotcha! | Jackie Meyer | Paul Yinger | 129 |
7 | NM-370 | Sonic Speed | Amy Brockson | William McCowan | 129 |
8 | NM-25 | Fat Chance | Tom English | George English | 115 |
9 | NM-23 | Geezer Boat | Mike Monahan | Debbie & John Welte | 110 |
10 | NM-64 | Blue Devil | Tony Kreitzer | Joe Kreitzer | 110 |
11 | NM-33 | Mack's Out | Jeff Bernard | Mack Elliott | 107 |
12 | NM-313 | Bell Hydroplane Team | Jerry Bell | Jerry Bell | 50 |
2008 | GNH Class Combine | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTALS | |
1 | GNH-41 | Too Hot | Calvin Phipps | Calvin Phipps | 884 |
2 | GNH-6 | Showtime Racing | Pat Sankuer | Sankuer Motorsports | 824 |
3 | GNH-52 | Wanna Bee | John Grigg | John Grigg | 574 |
4 | GNH-8 | Deel-Me-In | Steve Kuhr Jr. | James Deel | 399 |
5 | GNH-515 | One Way | Mark Burghardt | Cadi Reiss | 314 |
6 | GNH-83 | Blue Mule | Tony Stalder | Tony Stalder | 305 |
7 | GP-59 | Baby Doll | Mario Maraldo | Mario Maraldo | 285 |
8 | GNH-869 | Rubber Ducky | James Coan | James Coan | 269 |
9 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 190 |
10 | GNH-115 | MAS Epoxies | Thom Heins | Thom Heins | 130 |
Continue on to next year
Back to
M.A.C.H. Series