2009 | Y Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | Y-1 | Fast Eddie Too | Dan Kanfoush | Jim Sechler | 858 |
2 | Y-44 | Accelerant | Joseph Sovie | Joseph Sovie | 793 |
3 | Y-52 | Casual Threat | Sean Bowsher | Sean Bowsher | 758 |
4 | Y-126 | Shattered $avings | Douglas Simpson | Douglas Simpson | 671 |
5 | Y-91 | Trafficade | David Archiable | David Archiable | 608 |
6 | Y-80 | Outlaw | Keith Mc Mullen | Robert Wilson | 553 |
7 | Y-97 | Liddycoat Racing | Scott Liddycoat | Scott Liddycoat | 338 |
8 | Y-77 | Oh-Brother! | Jesse Carlton | Jesse & Josh Carlton | 299 |
9 | Y-88 | Oliver Racing | Mike Pumphrey | Chris Oliver Jr. | 198 |
10 | Y-20 | Wind Shear | James Wilson | James & Christina Wilson | 100 |
2009 | T Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | T-1 | Shameless Say What? | Brandon Kennedy | Brandon Kennedy | 658 |
2 | T-31 | Miss Circus Circus | Becky Wilson | Becky Wilson | 573 |
3 | T-10 | Flirtin' with Disaster | Alexis Weber | Michael Weber | 423 |
4 | T-125 | My Mistake | Robert Kennedy | John Shaw | 423 |
5 | T-72 | For Petes Sake | Eric Butler | Eric Butler | 223 |
6 | T-18 | Sparrow | Fred Benzinger Jr. | Fred Benzinger Jr. | 200 |
7 | T-5 | Trophy Hunter | Robert Kennedy | Douglas W. Hagatha | 190 |
8 | T-24 | Wanna Bee | Kenny Walton Jr. | James Dixon | 180 |
9 | T-80 | Outlaw | Keith Mc Mullen | Robert Wilson | 140 |
2009 | S Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | S-17 | Bad Habit | Keith Anderson | Keith Anderson | 775 |
2 | S-20 | Hot Flash | Jim Wilson | Christina Wilson | 653 |
3 | S-88 | Playin' Again | Robert Kennedy | R. Sam Horner | 633 |
4 | S-58 | Challenger | Terry Amanti | Terry Amanti | 591 |
5 | S-82 | Country Style | John Grigg | Ed Barko Jr. | 463 |
6 | CS-9 | Rewinder | Mark Johnson | Greg Barker | 443 |
7 | S-67 | Impossible Dream | Mark Burghardt | Joe Kreitzer | 368 |
8 | S-2 | Superior Miss | Dennis Wright | Dennis Wright | 350 |
9 | S-57 | Fang Racing | Steve Bering | Steve Bering | 323 |
10 | S-117 | Renegade | Jim King | Eric Pomber | 298 |
11 | CS-10 | Wet Spot | Rob Stevenson | H. Glen Stevenson | 233 |
12 | CS-444 | Miss Virgo | Marc Theoret | Marc Theoret | 233 |
13 | CS-777 | Miss July | Geneviene Bergeron | Geneviene Bergeron | 188 |
14 | CS-007 | Drive Your Fate | Tommy Bergeron | Tommy Bergeron | 181 |
15 | S-711 | One More Time | Alan Bush | Alan Bush | 180 |
16 | S-11 | Unfinished Business | Thomas Vielhauer | Thomas Vielhauer | 175 |
17 | S-81 | Meyers Auto Tech | Jesse Robertson | Scott Meyers | 168 |
18 | S-33 | Keen's Sunday Money | Doug Martin | Doug Martin | 145 |
19 | S-83 | Megabucks | Dutch Squire | Dutch Squire | 110 |
2009 | A Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | A-52 | Fat Chance Too | Tommy Thompson | Geo & Randy English | 758 |
2 | A-23 | Geezer Boat | Mike Monaham | Debbie Welte | 663 |
3 | A-6000 | Mr. Bud 2 | Dan Kanfoush | Don Mashburn | 563 |
4 | A-66 | Mr. Bud 3 | Buster Graham | Don Mashburn | 538 |
5 | A-60 | Mr. Bud | Andrew Christopher & N Pellerin | Don Mashburn | 483 |
6 | A-25 | Fat Chance | Tommy Thompson | R.Richards / Geo & Randy English | 308 |
7 | A-3 | Sho Nuff III | Tony Black | John Shewbrooks | 307 |
8 | A-164 | Blitzkreig | Robert Kennedy | Greg Isaac | 303 |
9 | A-37 | Sonic Speed | Paul Brockson | Bill McCowan | 223 |
10 | A-213 | Déjà Vu | Sean Bowser | Melia Koerner & Frank Deem | 215 |
11 | A-64 | Blue Devil | Tony & Joe Kreitzer | Joe Kreitzer | 210 |
12 | A-7 | Southern Magic | Mark Weber | Glenn Koutny | 105 |
13 | A-41 | Jamakin Me Krazy | Stephen Kuhr Jr. | Tony Black | 100 |
14 | A-2 | Superior Miss | Dennis Wright | Dennis Wright | 90 |
2009 | E Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | E-43 | Keen's Machine | James Martin | James Martin | 728 |
2 | E-816 | Batt Racing | Tommy Thompson | Donald Thompson | 720 |
3 | E-75 | Fat Chance | S. Kuhr II & T. English | R.Richards / T. English | 655 |
4 | E-6 | Quantum Leap | Mike & Chreyl Bruns | Mike & Chreyl Bruns | 648 |
5 | E-132 | Miss Merco Marine | John Jenkins | John Jenkins | 606 |
6 | E-726 | X-Ray | Mark Burghardt | Mark Burghardt | 543 |
7 | E-37 | Hire Voltage | Colby Denham | Stover Hire | 476 |
8 | E-61 | Crazy Cajun | Andrew Christopher | Terry Leblanc | 428 |
9 | E-500 | Centsless 14 | Keigh Joslyn | Donald Less | 387 |
10 | E-97 | Team Extreme | Todd Liddycoat | Scott & Todd Liddycoat | 363 |
11 | E-22 | Wichers Racing | Billy Wichers | Billy Wichers | 313 |
12 | E-888 | Cashin Racing | Tom Bergman | Mike Cashin | 263 |
13 | CE-104 | Primeau Performance | Marc LeCompte | Marc LeCompte | 210 |
14 | CE-666 | El Diablo | Shislain Marcoux | Shislain Marcoux | 203 |
15 | CE-99 | OCR Gaz Bar | Norm Ensbury | Norm Ensbury | 202 |
16 | CE-20 | Dinomytes Spl | Sylvain Campeau | Slyvain Campeau | 198 |
17 | CE-27 | FBL Special | Jean-Francis Lupien | Jean-Francis Lupien | 198 |
18 | CE-8 | Ahh Sm Secret | Bert Henderson | Bert Henderson | 198 |
19 | E-771 | Tangled in Blue | Kelly Shane | Kelly Shane | 193 |
20 | CE-149 | Scorpion | Slyvain Maheu | Jean-Pierre Morin | 181 |
21 | CE-2 | Miss Beauharnois | Richard Haineault | Richard Haineault | 158 |
22 | E-76 | Flash Back | Randy Bushaw | Randy Bushaw | 158 |
23 | E-617 | My Theory | Scott Blackwell | Scott Blackwell | 110 |
2009 | NM Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | NM-333 | Gotcha! | Jack Meyer | Paul Yinger | 518 |
2 | NM-81 | Country Boy | Tommy Thompson | Wiener & Co | 403 |
3 | NM-100 | Newman racing | Tom Newman | Tom Newman | 300 |
4 | NM-33 | Mack's Out | Jeff Barnard | Mack Elliott | 258 |
5 | NM-93 | Desperado | Elizabeth & Marty Wolfe | Dennis Johnson | 208 |
6 | NM-888 | Cashin Racing | Tom Bergman | Mike Cashin | 195 |
7 | NM-370 | Sonic Speed | Amy Brockson | William McCovan | 163 |
8 | NM-1 | Illusion | Tony Black | Kenny Bowyer | 107 |
9 | NM-8 | MMS Racing | Weber Bros. | MMS Enterprises LLC | 105 |
10 | NM-600 | Mr. Bud 2 | Dan Kanfoush | Don Mashburn | 60 |
11 | NM-66 | Mr. Bud 3 | Buster Graham | Don Mashburn | 60 |
2009 | GNH Class | ||||
NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
1 | GNH-8 | Deel-Me-In | James Deel | Stephen Kuhr Jr. | 505 |
2 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 463 |
3 | GNH-6 | Showtime Racing | Sankuer Motorsports | Jim King | 433 |
4 | GNH-515 | One Way | Cadi Reiss | Mark Burghardt | 398 |
5 | GNH-52 | Wanna Be | John Grigg | John Grigg | 213 |
6 | GNH-33 | Sea Limited | Joe Marshall | Kevin Klosterman | 168 |
Continue on to next year
Back to
M.A.C.H. Series